Noble, Danny
Plays for:
Douala (Dou)
32
Goal Keeper
Right, Left
57
Excellent
Average
1
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Lis | ||||||||||||||
52 | Lis | ||||||||||||||
53 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | Lis | |||||
54 | 1 | 0 | 81 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Lis | ||
55 | 37 | 37 | 3420 | 0 | 0 | 0 | 0 | 0 | 0 | Lis | |||||
56 | 48 | 48 | 4435 | 0 | 0 | 0 | 0 | 0 | 0 | Lis | |||||
57 | 32 | 32 | 2964 | 0 | 0 | 0 | 0 | 0 | 0 | Lis | |||||
58 | 4 | 4 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
59 | 28 | 28 | 2576 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
Total | 151 | 149 | 13865 | 0 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
51 | Lis | |||||||
52 | Lis | |||||||
53 | 0 | 0 | 0 | 0 | 0 | 0 | Lis | |
54 | 0 | 0 | 0 | 0 | 0 | 0 | Lis | |
55 | 150 | 99 | 45 | 1 | 8 | 51 | 66 | Lis |
56 | 183 | 124 | 69 | 0 | 1 | 59 | 68 | Lis |
57 | 120 | 89 | 45 | 0 | 1 | 31 | 74 | Lis |
58 | 14 | 6 | 3 | 0 | 0 | 8 | 43 | Dou |
59 | 69 | 48 | 22 | 0 | 2 | 21 | 70 | Dou |
  |   |   |   |   |   |   | 68% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
51 | 0% | 0% | LIS | ||||||
52 | 0% | 0% | LIS | ||||||
53 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | LIS |
54 | 5 | 0 | 5 | 0% | 6 | 0 | 6 | 0% | LIS |
55 | 30 | 26 | 4 | 87% | 36 | 23 | 13 | 64% | LIS |
56 | 29 | 22 | 7 | 76% | 40 | 27 | 13 | 68% | LIS |
57 | 26 | 24 | 2 | 92% | 22 | 13 | 9 | 59% | LIS |
58 | 4 | 3 | 1 | 75% | 7 | 5 | 2 | 71% | DOU |
59 | 26 | 19 | 7 | 73% | 26 | 18 | 8 | 69% | DOU |
Total | 120 | 94 | 26 | 78% | 137 | 86 | 51 | 63% |