Justiniano, Luis
Plays for:
Nairobi (Nai)
32
Defender
Center, Right
32
Average
Average
2
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1 | 1 | 93 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Per | ||
51 | Man | ||||||||||||||
52 | Man | ||||||||||||||
53 | 14 | 14 | 1294 | 5 | 0 | 11 | 6 | 55 | 0 | 2 | 0 | 0 | Man | ||
54 | 11 | 9 | 964 | 3 | 0 | 6 | 2 | 33 | 0 | 8 | 3 | 2 | 38 | 25 | Man |
55 | 6 | 6 | 555 | 2 | 0 | 8 | 2 | 25 | 0 | 2 | 0 | 0 | Man | ||
56 | 16 | 16 | 1409 | 2 | 0 | 8 | 2 | 25 | 0 | 4 | 0 | 0 | Man | ||
57 | 28 | 28 | 2559 | 9 | 1 | 14 | 7 | 50 | 0 | 9 | 2 | 1 | 22 | 11 | Man |
58 | 25 | 23 | 2086 | 8 | 2 | 8 | 5 | 63 | 1 | 6 | 2 | 1 | 33 | 17 | Man |
59 | 28 | 27 | 2499 | 8 | 0 | 22 | 15 | 68 | 1 | 12 | 6 | 3 | 50 | 25 | Man |
60 | 1 | 0 | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Nai | ||||
Total | 130 | 124 | 11499 | 38 | 3 | 79 | 40 | 51% | 2 | 43 | 13 | 7 | 30% | 16% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
50 | 4 | 0 | 4 | 0% | 9 | 4 | 5 | 44% | PER |
51 | 0% | 0% | MAN | ||||||
52 | 0% | 0% | MAN | ||||||
53 | 67 | 33 | 34 | 49% | 63 | 35 | 28 | 56% | MAN |
54 | 56 | 26 | 30 | 46% | 49 | 18 | 31 | 37% | MAN |
55 | 38 | 14 | 24 | 37% | 25 | 8 | 17 | 32% | MAN |
56 | 85 | 54 | 31 | 64% | 80 | 39 | 41 | 49% | MAN |
57 | 159 | 103 | 56 | 65% | 141 | 66 | 75 | 47% | MAN |
58 | 110 | 66 | 44 | 60% | 120 | 62 | 58 | 52% | MAN |
59 | 150 | 85 | 65 | 57% | 123 | 56 | 67 | 46% | MAN |
60 | 3 | 2 | 1 | 67% | 2 | 2 | 0 | 100% | NAI |
Total | 672 | 383 | 289 | 57% | 612 | 290 | 322 | 47% |