Petric, Luka
Plays for:
Dublin (Dub)
36
Midfielder
Right
41
Average
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 30 | 30 | 2728 | 6 | 0 | 45 | 26 | 58 | 5 | 14 | 3 | 0 | 21 | Dub | |
51 | 38 | 38 | 3403 | 1 | 0 | 48 | 25 | 52 | 4 | 16 | 1 | 0 | 6 | Dub | |
52 | 44 | 44 | 4018 | 3 | 0 | 60 | 23 | 38 | 1 | 18 | 4 | 2 | 22 | 11 | Dub |
53 | 32 | 32 | 2895 | 0 | 0 | 47 | 18 | 38 | 0 | 22 | 2 | 0 | 9 | Dub | |
54 | 33 | 33 | 2976 | 3 | 0 | 49 | 25 | 51 | 3 | 20 | 3 | 2 | 15 | 10 | Dub |
55 | 33 | 33 | 3054 | 4 | 0 | 40 | 20 | 50 | 2 | 27 | 7 | 1 | 26 | 4 | Dub |
56 | 35 | 35 | 3242 | 2 | 0 | 66 | 26 | 39 | 3 | 24 | 10 | 5 | 42 | 21 | Dub |
57 | 29 | 29 | 2584 | 3 | 0 | 67 | 21 | 31 | 1 | 20 | 9 | 2 | 45 | 10 | Dub |
58 | 41 | 41 | 3776 | 4 | 0 | 65 | 30 | 46 | 2 | 30 | 6 | 1 | 20 | 3 | Dub |
59 | 48 | 48 | 4440 | 5 | 0 | 76 | 40 | 53 | 3 | 33 | 6 | 2 | 18 | 6 | Dub |
60 | 34 | 34 | 3151 | 8 | 0 | 81 | 44 | 54 | 6 | 26 | 5 | 1 | 19 | 4 | Dub |
Total | 397 | 397 | 36267 | 39 | 0 | 644 | 298 | 46% | 30 | 250 | 56 | 16 | 22% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
49 | 0% | 0% | DUB | ||||||
50 | 182 | 107 | 75 | 59% | 165 | 79 | 86 | 48% | DUB |
51 | 216 | 133 | 83 | 62% | 233 | 143 | 90 | 61% | DUB |
52 | 217 | 140 | 77 | 65% | 242 | 140 | 102 | 58% | DUB |
53 | 179 | 116 | 63 | 65% | 253 | 155 | 98 | 61% | DUB |
54 | 205 | 120 | 85 | 59% | 240 | 132 | 108 | 55% | DUB |
55 | 208 | 134 | 74 | 64% | 266 | 156 | 110 | 59% | DUB |
56 | 234 | 159 | 75 | 68% | 305 | 215 | 90 | 70% | DUB |
57 | 198 | 122 | 76 | 62% | 204 | 108 | 96 | 53% | DUB |
58 | 277 | 177 | 100 | 64% | 306 | 193 | 113 | 63% | DUB |
59 | 316 | 238 | 78 | 75% | 370 | 211 | 159 | 57% | DUB |
60 | 190 | 131 | 59 | 69% | 271 | 164 | 107 | 61% | DUB |
Total | 2422 | 1577 | 845 | 65% | 2855 | 1696 | 1159 | 59% |