Moser, Heinz
Plays for:
Ljubljana (Lju)
34
Midfielder
Center
31
Excellent
Average
1
0.00M
2.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Lju | ||||||||||||||
51 | 4 | 2 | 170 | 2 | 2 | 7 | 6 | 86 | 1 | 4 | 1 | 1 | 25 | 25 | Lju |
52 | 12 | 9 | 862 | 5 | 2 | 23 | 12 | 52 | 0 | 13 | 5 | 3 | 38 | 23 | Lju |
53 | 10 | 8 | 899 | 4 | 1 | 13 | 6 | 46 | 0 | 9 | 0 | 0 | Lju | ||
54 | 22 | 22 | 2011 | 7 | 0 | 21 | 14 | 67 | 1 | 7 | 2 | 1 | 29 | 14 | Lju |
55 | 18 | 16 | 1401 | 6 | 4 | 23 | 9 | 39 | 1 | 7 | 2 | 0 | 29 | Lju | |
56 | 24 | 23 | 2148 | 12 | 0 | 53 | 28 | 53 | 3 | 13 | 4 | 0 | 31 | Lju | |
57 | 20 | 20 | 1672 | 8 | 0 | 25 | 13 | 52 | 1 | 12 | 0 | 0 | Lju | ||
58 | 21 | 20 | 1742 | 8 | 2 | 19 | 10 | 53 | 3 | 16 | 3 | 3 | 19 | 19 | Lju |
59 | 13 | 13 | 1100 | 4 | 1 | 15 | 7 | 47 | 1 | 7 | 5 | 0 | 71 | Lju | |
60 | 2 | 0 | 176 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 100 | 100 | Lju |
Total | 146 | 133 | 12181 | 57 | 12 | 200 | 106 | 53% | 11 | 89 | 23 | 9 | 26% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
49 | 0% | 0% | LJU | ||||||
50 | 0% | 0% | LJU | ||||||
51 | 14 | 1 | 13 | 7% | 31 | 2 | 29 | 6% | LJU |
52 | 69 | 15 | 54 | 22% | 83 | 12 | 71 | 14% | LJU |
53 | 44 | 16 | 28 | 36% | 32 | 14 | 18 | 44% | LJU |
54 | 78 | 40 | 38 | 51% | 104 | 56 | 48 | 54% | LJU |
55 | 106 | 44 | 62 | 42% | 120 | 64 | 56 | 53% | LJU |
56 | 133 | 53 | 80 | 40% | 159 | 96 | 63 | 60% | LJU |
57 | 78 | 29 | 49 | 37% | 120 | 62 | 58 | 52% | LJU |
58 | 106 | 38 | 68 | 36% | 116 | 63 | 53 | 54% | LJU |
59 | 46 | 18 | 28 | 39% | 50 | 26 | 24 | 52% | LJU |
60 | 19 | 2 | 17 | 11% | 17 | 7 | 10 | 41% | LJU |
Total | 693 | 256 | 437 | 37% | 832 | 402 | 430 | 48% |