Ofek, Issam
Plays for:
Dublin (Dub)
32
Midfielder
Right, Left
43
Poor
Average
2
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 1 | 1 | 92 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Las | ||||
48 | 4 | 4 | 371 | 0 | 0 | 6 | 4 | 67 | 0 | 2 | 1 | 1 | 50 | 50 | Tal |
49 | 20 | 20 | 1821 | 7 | 0 | 27 | 13 | 48 | 2 | 16 | 3 | 1 | 19 | 6 | Tal |
50 | 15 | 15 | 1369 | 4 | 1 | 30 | 17 | 57 | 3 | 7 | 0 | 0 | Tal | ||
51 | Dub | ||||||||||||||
52 | Dub | ||||||||||||||
53 | 24 | 22 | 2150 | 9 | 0 | 34 | 21 | 62 | 1 | 13 | 4 | 1 | 31 | 8 | Dub |
54 | 33 | 33 | 2947 | 7 | 1 | 55 | 26 | 47 | 4 | 19 | 7 | 1 | 37 | 5 | Dub |
55 | 28 | 27 | 2587 | 8 | 0 | 41 | 23 | 56 | 1 | 12 | 3 | 0 | 25 | Dub | |
56 | 32 | 32 | 2929 | 11 | 1 | 63 | 33 | 52 | 4 | 28 | 9 | 6 | 32 | 21 | Dub |
57 | 20 | 18 | 1728 | 6 | 1 | 37 | 22 | 59 | 0 | 11 | 2 | 0 | 18 | Dub | |
58 | 40 | 40 | 3673 | 8 | 0 | 61 | 31 | 51 | 1 | 13 | 2 | 0 | 15 | Dub | |
59 | 44 | 44 | 4044 | 11 | 1 | 72 | 34 | 47 | 2 | 33 | 6 | 2 | 18 | 6 | Dub |
60 | 23 | 23 | 2025 | 14 | 3 | 29 | 13 | 45 | 2 | 10 | 3 | 1 | 30 | 10 | Dub |
Total | 284 | 279 | 25736 | 85 | 8 | 457 | 237 | 52% | 20 | 164 | 40 | 13 | 24% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
48 | 5 | 2 | 3 | 40% | 4 | 0 | 4 | 0% | LAS |
48 | 21 | 6 | 15 | 29% | 15 | 0 | 15 | 0% | TAL |
49 | 149 | 40 | 109 | 27% | 156 | 17 | 139 | 11% | TAL |
50 | 103 | 39 | 64 | 38% | 126 | 24 | 102 | 19% | TAL |
51 | 0% | 0% | DUB | ||||||
52 | 0% | 0% | DUB | ||||||
53 | 158 | 71 | 87 | 45% | 138 | 53 | 85 | 38% | DUB |
54 | 196 | 74 | 122 | 38% | 220 | 114 | 106 | 52% | DUB |
55 | 204 | 77 | 127 | 38% | 176 | 83 | 93 | 47% | DUB |
56 | 228 | 90 | 138 | 39% | 225 | 130 | 95 | 58% | DUB |
57 | 157 | 55 | 102 | 35% | 125 | 50 | 75 | 40% | DUB |
58 | 268 | 101 | 167 | 38% | 307 | 182 | 125 | 59% | DUB |
59 | 335 | 157 | 178 | 47% | 303 | 162 | 141 | 53% | DUB |
60 | 138 | 66 | 72 | 48% | 153 | 101 | 52 | 66% | DUB |
Total | 1962 | 778 | 1184 | 40% | 1948 | 916 | 1032 | 47% |