Berger, Willi
Plays for:
Sao Carlos (SaC)
35
Goal Keeper
Center
46
Average
Average
0
0.00M
5.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 9 | 9 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
48 | 23 | 23 | 2118 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
49 | 32 | 32 | 2951 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
50 | 31 | 31 | 2852 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
51 | 28 | 28 | 2577 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
52 | 33 | 33 | 3051 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
53 | 33 | 33 | 3041 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
54 | 33 | 33 | 3042 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
55 | 32 | 32 | 2941 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
56 | 30 | 30 | 2758 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
57 | 29 | 29 | 2674 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
58 | 22 | 22 | 1942 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
59 | SaC | ||||||||||||||
60 | 28 | 28 | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | SaC | |||||
Total | 363 | 363 | 33297 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
47 | 8 | 5 | 2 | 0 | 0 | 3 | 63 | Poz |
48 | 65 | 44 | 17 | 0 | 2 | 21 | 68 | SaC |
49 | 87 | 61 | 28 | 2 | 1 | 26 | 70 | SaC |
50 | 91 | 72 | 35 | 1 | 3 | 19 | 79 | SaC |
51 | 115 | 91 | 43 | 2 | 1 | 24 | 79 | SaC |
52 | 132 | 101 | 33 | 3 | 3 | 31 | 77 | SaC |
53 | 106 | 81 | 30 | 3 | 0 | 25 | 76 | SaC |
54 | 91 | 67 | 23 | 2 | 0 | 24 | 74 | SaC |
55 | 114 | 89 | 29 | 0 | 2 | 25 | 78 | SaC |
56 | 112 | 80 | 17 | 2 | 1 | 32 | 71 | SaC |
57 | 101 | 78 | 28 | 0 | 0 | 23 | 77 | SaC |
58 | 60 | 47 | 12 | 1 | 2 | 13 | 78 | SaC |
59 | SaC | |||||||
60 | 92 | 71 | 28 | 1 | 0 | 21 | 77 | SaC |
  |   |   |   |   |   |   | 76% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
47 | 12 | 9 | 3 | 75% | 7 | 5 | 2 | 71% | POZ |
48 | 23 | 22 | 1 | 96% | 26 | 25 | 1 | 96% | SAC |
49 | 26 | 21 | 5 | 81% | 24 | 20 | 4 | 83% | SAC |
50 | 25 | 23 | 2 | 92% | 33 | 32 | 1 | 97% | SAC |
51 | 28 | 28 | 0 | 100% | 25 | 23 | 2 | 92% | SAC |
52 | 36 | 35 | 1 | 97% | 22 | 21 | 1 | 95% | SAC |
53 | 42 | 39 | 3 | 93% | 37 | 35 | 2 | 95% | SAC |
54 | 37 | 34 | 3 | 92% | 35 | 31 | 4 | 89% | SAC |
55 | 40 | 29 | 11 | 73% | 23 | 17 | 6 | 74% | SAC |
56 | 38 | 31 | 7 | 82% | 39 | 27 | 12 | 69% | SAC |
57 | 41 | 29 | 12 | 71% | 39 | 31 | 8 | 79% | SAC |
58 | 29 | 26 | 3 | 90% | 29 | 22 | 7 | 76% | SAC |
59 | 0% | 0% | SAC | ||||||
60 | 30 | 26 | 4 | 87% | 27 | 24 | 3 | 89% | SAC |
Total | 407 | 352 | 55 | 86% | 366 | 313 | 53 | 86% |