Schlossinger, Alfred
Plays for:
Cape Town (Cap)
32
Defender
Center
41
Average
Average
1
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 8 | 8 | 738 | 0 | 0 | 7 | 2 | 29 | 0 | 3 | 1 | 0 | 33 | Ven | |
48 | 21 | 21 | 1821 | 6 | 1 | 15 | 13 | 87 | 1 | 10 | 3 | 0 | 30 | Ven | |
49 | 16 | 16 | 1435 | 5 | 1 | 11 | 3 | 27 | 0 | 4 | 0 | 0 | Ven | ||
50 | Sof | ||||||||||||||
50 | 8 | 7 | 654 | 4 | 2 | 9 | 7 | 78 | 2 | 4 | 1 | 0 | 25 | Ven | |
51 | 24 | 24 | 2135 | 2 | 0 | 12 | 10 | 83 | 0 | 9 | 3 | 1 | 33 | 11 | Sof |
52 | 1 | 1 | 92 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Sto | ||
53 | 21 | 16 | 1552 | 1 | 0 | 13 | 11 | 85 | 1 | 9 | 3 | 0 | 33 | Sto | |
54 | 17 | 15 | 1354 | 5 | 1 | 26 | 15 | 58 | 0 | 9 | 1 | 0 | 11 | Cap | |
55 | 33 | 33 | 3021 | 1 | 0 | 26 | 21 | 81 | 0 | 17 | 5 | 0 | 29 | Cap | |
56 | 13 | 13 | 1145 | 1 | 0 | 6 | 3 | 50 | 0 | 2 | 0 | 0 | Cap | ||
Total | 162 | 154 | 13947 | 25 | 5 | 126 | 86 | 68% | 4 | 67 | 17 | 1 | 25% | 1% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
47 | 41 | 27 | 14 | 66% | 36 | 31 | 5 | 86% | VEN |
48 | 119 | 61 | 58 | 51% | 140 | 73 | 67 | 52% | VEN |
49 | 85 | 28 | 57 | 33% | 76 | 33 | 43 | 43% | VEN |
50 | 0% | 0% | SOF | ||||||
50 | 36 | 15 | 21 | 42% | 44 | 16 | 28 | 36% | VEN |
51 | 130 | 57 | 73 | 44% | 138 | 82 | 56 | 59% | SOF |
52 | 5 | 2 | 3 | 40% | 2 | 1 | 1 | 50% | STO |
53 | 91 | 47 | 44 | 52% | 92 | 47 | 45 | 51% | STO |
54 | 145 | 67 | 78 | 46% | 143 | 65 | 78 | 45% | CAP |
55 | 186 | 116 | 70 | 62% | 148 | 103 | 45 | 70% | CAP |
56 | 57 | 24 | 33 | 42% | 75 | 55 | 20 | 73% | CAP |
Total | 895 | 444 | 451 | 50% | 894 | 506 | 388 | 57% |