Peebles, Cecil
Plays for:
Cape Town (Cap)
35
Midfielder
Right
33
Excellent
Average
2
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 26 | 24 | 2302 | 7 | 0 | 38 | 29 | 76 | 3 | 20 | 4 | 1 | 20 | 5 | Syd |
48 | 43 | 30 | 2636 | 8 | 1 | 42 | 33 | 79 | 2 | 22 | 6 | 2 | 27 | 9 | Syd |
49 | 48 | 26 | 2594 | 7 | 0 | 37 | 30 | 81 | 2 | 22 | 4 | 0 | 18 | Syd | |
50 | 41 | 23 | 2245 | 3 | 1 | 39 | 33 | 85 | 2 | 30 | 12 | 3 | 40 | 10 | Syd |
51 | 48 | 21 | 2253 | 6 | 0 | 38 | 30 | 79 | 3 | 26 | 4 | 2 | 15 | 8 | Syd |
52 | 39 | 39 | 3370 | 8 | 1 | 70 | 61 | 87 | 3 | 38 | 6 | 3 | 16 | 8 | New |
53 | 34 | 34 | 3126 | 6 | 0 | 57 | 51 | 89 | 4 | 45 | 7 | 2 | 16 | 4 | New |
54 | 31 | 31 | 2774 | 8 | 0 | 46 | 38 | 83 | 2 | 42 | 10 | 5 | 24 | 12 | New |
55 | 28 | 28 | 2527 | 2 | 0 | 56 | 46 | 82 | 4 | 31 | 4 | 0 | 13 | New | |
56 | 30 | 30 | 2694 | 10 | 1 | 62 | 51 | 82 | 3 | 31 | 4 | 0 | 13 | New | |
57 | 24 | 24 | 2131 | 3 | 0 | 49 | 36 | 73 | 3 | 22 | 6 | 2 | 27 | 9 | New |
58 | 25 | 25 | 2239 | 5 | 0 | 39 | 33 | 85 | 0 | 23 | 6 | 0 | 26 | New | |
59 | 33 | 32 | 2885 | 6 | 0 | 39 | 25 | 64 | 2 | 18 | 5 | 1 | 28 | 6 | New |
60 | 12 | 10 | 843 | 1 | 1 | 12 | 5 | 42 | 0 | 4 | 1 | 1 | 25 | 25 | Cap |
Total | 462 | 377 | 34619 | 80 | 5 | 624 | 501 | 80% | 33 | 374 | 79 | 22 | 21% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 0% | 0% | SYD | ||||||
47 | 172 | 72 | 100 | 42% | 168 | 42 | 126 | 25% | SYD |
48 | 181 | 108 | 73 | 60% | 148 | 82 | 66 | 55% | SYD |
49 | 205 | 127 | 78 | 62% | 131 | 74 | 57 | 56% | SYD |
50 | 201 | 66 | 135 | 33% | 230 | 70 | 160 | 30% | SYD |
51 | 206 | 100 | 106 | 49% | 203 | 71 | 132 | 35% | SYD |
52 | 259 | 175 | 84 | 68% | 204 | 123 | 81 | 60% | NEW |
53 | 217 | 111 | 106 | 51% | 227 | 98 | 129 | 43% | NEW |
54 | 184 | 111 | 73 | 60% | 210 | 96 | 114 | 46% | NEW |
55 | 203 | 119 | 84 | 59% | 207 | 91 | 116 | 44% | NEW |
56 | 255 | 141 | 114 | 55% | 251 | 102 | 149 | 41% | NEW |
57 | 187 | 114 | 73 | 61% | 164 | 66 | 98 | 40% | NEW |
58 | 146 | 91 | 55 | 62% | 122 | 56 | 66 | 46% | NEW |
59 | 230 | 114 | 116 | 50% | 232 | 105 | 127 | 45% | NEW |
60 | 48 | 31 | 17 | 65% | 40 | 19 | 21 | 48% | CAP |
Total | 2694 | 1480 | 1214 | 55% | 2537 | 1095 | 1442 | 43% |