Zwollo, Camiel
Plays for:
Queluz (Que)
35
Goal Keeper
Center, Left
44
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 3 | 3 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | Bge | |||||
47 | 22 | 22 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | Bge | |||||
48 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | Que | |||||
50 | Que | ||||||||||||||
51 | Que | ||||||||||||||
52 | Que | ||||||||||||||
53 | 1 | 0 | 82 | 1 | 0 | 0 | 2 | 1 | 0 | 50 | Que | ||||
54 | 8 | 7 | 728 | 1 | 0 | 3 | 3 | 100 | 0 | 2 | 1 | 0 | 50 | Que | |
55 | 31 | 31 | 2864 | 0 | 0 | 0 | 3 | 1 | 1 | 33 | 33 | Que | |||
56 | 37 | 37 | 3407 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | Que | |||
57 | 32 | 32 | 2955 | 0 | 0 | 0 | 2 | 2 | 2 | 100 | 100 | Que | |||
58 | 38 | 38 | 3511 | 0 | 0 | 0 | 3 | 2 | 1 | 67 | 33 | Que | |||
59 | 31 | 31 | 2854 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | Que | ||||
60 | 30 | 30 | 2779 | 0 | 0 | 0 | 5 | 5 | 2 | 100 | 40 | Que | |||
Total | 234 | 232 | 21567 | 2 | 0 | 3 | 3 | 100% | 0 | 21 | 15 | 7 | 71% | 33% |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
46 | 12 | 7 | 5 | 1 | 0 | 5 | 58 | Bge |
47 | 64 | 41 | 16 | 0 | 1 | 23 | 64 | Bge |
48 | 9 | 7 | 4 | 0 | 0 | 2 | 78 | Que |
50 | Que | |||||||
51 | Que | |||||||
52 | Que | |||||||
53 | 0 | 0 | 0 | 0 | 0 | 0 | Que | |
54 | 18 | 11 | 5 | 0 | 0 | 7 | 61 | Que |
55 | 71 | 52 | 16 | 0 | 1 | 19 | 73 | Que |
56 | 122 | 82 | 34 | 3 | 3 | 40 | 67 | Que |
57 | 81 | 55 | 25 | 1 | 1 | 26 | 68 | Que |
58 | 121 | 89 | 33 | 2 | 2 | 32 | 74 | Que |
59 | 126 | 86 | 42 | 0 | 2 | 40 | 68 | Que |
60 | 94 | 61 | 30 | 1 | 4 | 33 | 65 | Que |
  |   |   |   |   |   |   | 68% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 5 | 3 | 2 | 60% | 3 | 2 | 1 | 67% | BGE |
47 | 29 | 17 | 12 | 59% | 23 | 12 | 11 | 52% | BGE |
48 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | QUE |
49 | 0% | 0% | QUE | ||||||
50 | 0% | 0% | QUE | ||||||
51 | 0% | 0% | QUE | ||||||
52 | 0% | 0% | QUE | ||||||
53 | 15 | 1 | 14 | 7% | 8 | 0 | 8 | 0% | QUE |
54 | 15 | 7 | 8 | 47% | 14 | 9 | 5 | 64% | QUE |
55 | 15 | 15 | 0 | 100% | 20 | 18 | 2 | 90% | QUE |
56 | 27 | 25 | 2 | 93% | 32 | 29 | 3 | 91% | QUE |
57 | 20 | 18 | 2 | 90% | 24 | 21 | 3 | 88% | QUE |
58 | 33 | 32 | 1 | 97% | 41 | 36 | 5 | 88% | QUE |
59 | 23 | 20 | 3 | 87% | 33 | 28 | 5 | 85% | QUE |
60 | 39 | 30 | 9 | 77% | 41 | 29 | 12 | 71% | QUE |
Total | 222 | 169 | 53 | 76% | 239 | 184 | 55 | 77% |