Ogden, Richard
Plays for:
Cape Town (Cap)
32
Forward
Center, Left
43
Average
Average
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 3 | 3 | 276 | 0 | 0 | 5 | 3 | 60 | 0 | 5 | 0 | 0 | Add | ||
47 | 24 | 24 | 2126 | 10 | 0 | 70 | 30 | 43 | 2 | 44 | 16 | 7 | 36 | 16 | Add |
48 | 17 | 17 | 1569 | 2 | 0 | 29 | 19 | 66 | 2 | 20 | 9 | 4 | 45 | 20 | Add |
49 | 32 | 32 | 2790 | 9 | 1 | 56 | 26 | 46 | 2 | 52 | 17 | 9 | 33 | 17 | Add |
50 | 20 | 18 | 1701 | 4 | 1 | 70 | 38 | 54 | 2 | 80 | 30 | 10 | 38 | 13 | Add |
51 | 17 | 17 | 1417 | 4 | 1 | 70 | 41 | 59 | 5 | 76 | 23 | 3 | 30 | 4 | Add |
52 | 20 | 17 | 1557 | 7 | 1 | 40 | 13 | 33 | 2 | 25 | 9 | 5 | 36 | 20 | Add |
52 | Per | ||||||||||||||
52 | 2 | 0 | 139 | 0 | 0 | 1 | 1 | 100 | 0 | 3 | 1 | 0 | 33 | Liv | |
53 | 13 | 13 | 1195 | 4 | 1 | 61 | 24 | 39 | 1 | 39 | 14 | 5 | 36 | 13 | Per |
54 | 18 | 17 | 1486 | 9 | 0 | 54 | 33 | 61 | 3 | 47 | 13 | 4 | 28 | 9 | Per |
55 | 2 | 2 | 142 | 1 | 0 | 3 | 2 | 67 | 0 | 2 | 0 | 0 | Per | ||
56 | 23 | 23 | 2085 | 3 | 0 | 39 | 19 | 49 | 2 | 21 | 3 | 0 | 14 | Cap | |
Total | 191 | 183 | 16483 | 53 | 5 | 498 | 249 | 50% | 21 | 414 | 135 | 47 | 33% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 24 | 9 | 15 | 38% | 15 | 4 | 11 | 27% | ADD |
47 | 148 | 62 | 86 | 42% | 144 | 50 | 94 | 35% | ADD |
48 | 120 | 56 | 64 | 47% | 125 | 38 | 87 | 30% | ADD |
49 | 204 | 67 | 137 | 33% | 202 | 37 | 165 | 18% | ADD |
50 | 117 | 44 | 73 | 38% | 151 | 39 | 112 | 26% | ADD |
51 | 117 | 40 | 77 | 34% | 128 | 44 | 84 | 34% | ADD |
52 | 0% | 0% | PER | ||||||
52 | 3 | 1 | 2 | 33% | 10 | 3 | 7 | 30% | LIV |
52 | 87 | 32 | 55 | 37% | 120 | 48 | 72 | 40% | ADD |
53 | 91 | 36 | 55 | 40% | 76 | 31 | 45 | 41% | PER |
54 | 111 | 44 | 67 | 40% | 129 | 50 | 79 | 39% | PER |
55 | 3 | 1 | 2 | 33% | 9 | 6 | 3 | 67% | PER |
56 | 138 | 87 | 51 | 63% | 112 | 59 | 53 | 53% | CAP |
Total | 1163 | 479 | 684 | 41% | 1221 | 409 | 812 | 33% |