Miskovic, Jure
Plays for:
Cape Town (Cap)
35
Midfielder
Center, Right
30
Average
Average
1
0.00M
2.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 13 | 13 | 1174 | 5 | 0 | 12 | 9 | 75 | 0 | 5 | 1 | 1 | 20 | 20 | Bal |
47 | 11 | 10 | 933 | 4 | 0 | 21 | 13 | 62 | 2 | 9 | 0 | 0 | Bal | ||
48 | 20 | 18 | 1747 | 5 | 0 | 25 | 12 | 48 | 0 | 13 | 2 | 1 | 15 | 8 | Bal |
49 | 20 | 20 | 1809 | 9 | 1 | 24 | 17 | 71 | 1 | 11 | 4 | 1 | 36 | 9 | Bal |
50 | 16 | 16 | 1424 | 6 | 1 | 19 | 9 | 47 | 1 | 7 | 1 | 1 | 14 | 14 | Bal |
51 | 23 | 23 | 2099 | 11 | 1 | 24 | 20 | 83 | 2 | 13 | 3 | 0 | 23 | Bal | |
52 | 12 | 12 | 1023 | 4 | 0 | 17 | 9 | 53 | 0 | 13 | 2 | 0 | 15 | Bal | |
53 | 28 | 28 | 2548 | 7 | 1 | 27 | 16 | 59 | 4 | 17 | 7 | 3 | 41 | 18 | Bal |
54 | 29 | 29 | 2687 | 10 | 0 | 36 | 22 | 61 | 3 | 21 | 4 | 0 | 19 | Bal | |
55 | 26 | 26 | 2399 | 7 | 0 | 39 | 22 | 56 | 2 | 19 | 3 | 1 | 16 | 5 | Bal |
56 | 26 | 24 | 2265 | 14 | 0 | 45 | 28 | 62 | 3 | 36 | 12 | 4 | 33 | 11 | Cap |
57 | 16 | 15 | 1422 | 7 | 0 | 23 | 15 | 65 | 2 | 14 | 1 | 0 | 7 | Cap | |
58 | 32 | 32 | 2891 | 4 | 0 | 35 | 18 | 51 | 3 | 22 | 7 | 2 | 32 | 9 | Cap |
59 | 20 | 20 | 1827 | 6 | 0 | 34 | 10 | 29 | 2 | 10 | 2 | 0 | 20 | Cap | |
60 | 15 | 13 | 1237 | 8 | 0 | 22 | 9 | 41 | 0 | 9 | 0 | 0 | Cap | ||
Total | 307 | 299 | 27485 | 107 | 4 | 403 | 229 | 57% | 25 | 219 | 49 | 14 | 22% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 67 | 18 | 49 | 27% | 57 | 21 | 36 | 37% | BAL |
47 | 67 | 26 | 41 | 39% | 65 | 25 | 40 | 38% | BAL |
48 | 115 | 42 | 73 | 37% | 123 | 48 | 75 | 39% | BAL |
49 | 98 | 33 | 65 | 34% | 133 | 49 | 84 | 37% | BAL |
50 | 91 | 47 | 44 | 52% | 101 | 49 | 52 | 49% | BAL |
51 | 152 | 56 | 96 | 37% | 188 | 74 | 114 | 39% | BAL |
52 | 67 | 27 | 40 | 40% | 67 | 35 | 32 | 52% | BAL |
53 | 173 | 89 | 84 | 51% | 176 | 100 | 76 | 57% | BAL |
54 | 192 | 81 | 111 | 42% | 178 | 72 | 106 | 40% | BAL |
55 | 218 | 62 | 156 | 28% | 201 | 90 | 111 | 45% | BAL |
56 | 192 | 86 | 106 | 45% | 168 | 87 | 81 | 52% | CAP |
57 | 114 | 55 | 59 | 48% | 94 | 57 | 37 | 61% | CAP |
58 | 182 | 99 | 83 | 54% | 147 | 92 | 55 | 63% | CAP |
59 | 106 | 52 | 54 | 49% | 127 | 62 | 65 | 49% | CAP |
60 | 102 | 37 | 65 | 36% | 112 | 54 | 58 | 48% | CAP |
Total | 1936 | 810 | 1126 | 42% | 1937 | 915 | 1022 | 47% |