Northstar Last seen 0 days ago
Sorrentino, Marco
Plays for:
Florence (Flo)
36
Defender
Center, Right, Left
36
Excellent
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 26 | 26 | 2343 | 10 | 2 | 25 | 12 | 48 | 0 | 11 | 2 | 0 | 18 | Mad | |
46 | 27 | 26 | 2387 | 6 | 0 | 34 | 17 | 50 | 2 | 11 | 2 | 1 | 18 | 9 | Mad |
47 | 25 | 25 | 2287 | 4 | 0 | 34 | 24 | 71 | 4 | 12 | 3 | 0 | 25 | Mad | |
48 | 19 | 18 | 1690 | 2 | 0 | 8 | 7 | 88 | 1 | 6 | 0 | 0 | Mad | ||
49 | 21 | 21 | 1938 | 6 | 0 | 18 | 12 | 67 | 2 | 12 | 3 | 2 | 25 | 17 | New |
50 | 20 | 19 | 1751 | 2 | 1 | 15 | 10 | 67 | 2 | 6 | 1 | 0 | 17 | New | |
51 | 22 | 22 | 2006 | 4 | 0 | 17 | 13 | 76 | 0 | 7 | 1 | 0 | 14 | New | |
52 | 14 | 14 | 1292 | 1 | 0 | 17 | 11 | 65 | 0 | 6 | 1 | 0 | 17 | New | |
52 | 20 | 20 | 1802 | 4 | 0 | 19 | 14 | 74 | 1 | 12 | 3 | 2 | 25 | 17 | Hou |
52 | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
53 | 28 | 25 | 2380 | 7 | 1 | 17 | 13 | 76 | 1 | 10 | 2 | 1 | 20 | 10 | Lyn |
54 | 29 | 26 | 2580 | 4 | 0 | 19 | 11 | 58 | 1 | 14 | 1 | 0 | 7 | Lyn | |
55 | 27 | 24 | 2278 | 6 | 1 | 24 | 20 | 83 | 0 | 10 | 2 | 0 | 20 | Lyn | |
56 | 22 | 21 | 1860 | 8 | 1 | 26 | 20 | 77 | 1 | 18 | 3 | 1 | 17 | 6 | Flo |
57 | 27 | 27 | 2486 | 10 | 0 | 60 | 43 | 72 | 0 | 30 | 4 | 3 | 13 | 10 | Flo |
58 | 16 | 16 | 1238 | 6 | 3 | 25 | 20 | 80 | 3 | 13 | 4 | 2 | 31 | 15 | Flo |
59 | 15 | 14 | 1253 | 11 | 1 | 29 | 24 | 83 | 1 | 6 | 0 | 0 | Flo | ||
60 | 8 | 6 | 535 | 3 | 2 | 9 | 6 | 67 | 1 | 7 | 2 | 0 | 29 | Flo | |
Total | 369 | 352 | 32317 | 94 | 12 | 396 | 277 | 70% | 20 | 191 | 34 | 12 | 18% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 197 | 67 | 130 | 34% | 263 | 74 | 189 | 28% | MAD |
46 | 224 | 91 | 133 | 41% | 227 | 72 | 155 | 32% | MAD |
47 | 196 | 78 | 118 | 40% | 224 | 54 | 170 | 24% | MAD |
48 | 84 | 55 | 29 | 65% | 119 | 70 | 49 | 59% | MAD |
49 | 170 | 83 | 87 | 49% | 156 | 70 | 86 | 45% | NEW |
50 | 116 | 64 | 52 | 55% | 139 | 82 | 57 | 59% | NEW |
51 | 133 | 84 | 49 | 63% | 138 | 82 | 56 | 59% | NEW |
52 | 14 | 10 | 4 | 71% | 14 | 11 | 3 | 79% | LYN |
52 | 95 | 55 | 40 | 58% | 102 | 63 | 39 | 62% | NEW |
52 | 168 | 94 | 74 | 56% | 126 | 71 | 55 | 56% | HOU |
53 | 163 | 115 | 48 | 71% | 184 | 130 | 54 | 71% | LYN |
54 | 165 | 105 | 60 | 64% | 160 | 108 | 52 | 68% | LYN |
55 | 176 | 95 | 81 | 54% | 209 | 146 | 63 | 70% | LYN |
56 | 179 | 61 | 118 | 34% | 200 | 71 | 129 | 36% | FLO |
57 | 285 | 122 | 163 | 43% | 374 | 161 | 213 | 43% | FLO |
58 | 135 | 48 | 87 | 36% | 157 | 51 | 106 | 32% | FLO |
59 | 168 | 50 | 118 | 30% | 188 | 81 | 107 | 43% | FLO |
60 | 68 | 24 | 44 | 35% | 76 | 35 | 41 | 46% | FLO |
Total | 2736 | 1301 | 1435 | 48% | 3056 | 1432 | 1624 | 47% |