Lindholm, Jukka-Pekka
Plays for:
Nairobi (Nai)
35
Defender
Right, Left
42
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 18 | 17 | 1581 | 5 | 1 | 13 | 7 | 54 | 0 | 12 | 3 | 1 | 25 | 8 | Mos |
46 | 10 | 9 | 889 | 2 | 0 | 10 | 5 | 50 | 0 | 4 | 2 | 0 | 50 | Mos | |
47 | 11 | 7 | 767 | 0 | 0 | 6 | 2 | 33 | 0 | 3 | 1 | 0 | 33 | Mos | |
48 | 36 | 35 | 3293 | 5 | 0 | 40 | 20 | 50 | 3 | 24 | 11 | 4 | 46 | 17 | Nai |
49 | 30 | 30 | 2759 | 4 | 0 | 37 | 18 | 49 | 5 | 15 | 4 | 2 | 27 | 13 | Nai |
50 | 38 | 38 | 3499 | 2 | 0 | 36 | 19 | 53 | 4 | 12 | 3 | 1 | 25 | 8 | Nai |
51 | 29 | 28 | 2591 | 2 | 1 | 27 | 8 | 30 | 2 | 16 | 5 | 2 | 31 | 13 | Nai |
52 | 35 | 35 | 3139 | 1 | 0 | 45 | 16 | 36 | 2 | 14 | 6 | 0 | 43 | Nai | |
53 | 51 | 51 | 4566 | 3 | 0 | 25 | 13 | 52 | 3 | 17 | 6 | 2 | 35 | 12 | Nai |
54 | 41 | 41 | 3736 | 1 | 0 | 18 | 6 | 33 | 0 | 9 | 3 | 0 | 33 | Nai | |
55 | 45 | 45 | 4143 | 0 | 0 | 29 | 12 | 41 | 0 | 18 | 3 | 0 | 17 | Nai | |
56 | 27 | 27 | 2320 | 2 | 0 | 24 | 8 | 33 | 1 | 7 | 2 | 1 | 29 | 14 | Nai |
57 | 29 | 29 | 2665 | 2 | 0 | 17 | 10 | 59 | 1 | 7 | 0 | 0 | Nai | ||
Total | 400 | 392 | 35948 | 29 | 2 | 327 | 144 | 44% | 21 | 158 | 49 | 13 | 31% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 98 | 32 | 66 | 33% | 102 | 48 | 54 | 47% | MOS |
46 | 62 | 34 | 28 | 55% | 48 | 19 | 29 | 40% | MOS |
47 | 57 | 29 | 28 | 51% | 53 | 29 | 24 | 55% | MOS |
48 | 307 | 145 | 162 | 47% | 346 | 159 | 187 | 46% | NAI |
49 | 254 | 138 | 116 | 54% | 286 | 105 | 181 | 37% | NAI |
50 | 305 | 122 | 183 | 40% | 376 | 142 | 234 | 38% | NAI |
51 | 214 | 113 | 101 | 53% | 272 | 123 | 149 | 45% | NAI |
52 | 262 | 136 | 126 | 52% | 301 | 110 | 191 | 37% | NAI |
53 | 281 | 215 | 66 | 77% | 267 | 179 | 88 | 67% | NAI |
54 | 236 | 177 | 59 | 75% | 216 | 148 | 68 | 69% | NAI |
55 | 314 | 192 | 122 | 61% | 241 | 109 | 132 | 45% | NAI |
56 | 165 | 85 | 80 | 52% | 162 | 54 | 108 | 33% | NAI |
57 | 207 | 110 | 97 | 53% | 194 | 91 | 103 | 47% | NAI |
Total | 2762 | 1528 | 1234 | 55% | 2864 | 1316 | 1548 | 46% |