Parsons, Dan
Plays for:
Cape Town (Cap)
32
Forward
Right
47
Average
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 2 | 2 | 183 | 0 | 0 | 2 | 1 | 50 | 1 | 1 | 1 | 0 | 100 | Jac | |
47 | 27 | 27 | 2405 | 6 | 0 | 33 | 17 | 52 | 2 | 31 | 8 | 4 | 26 | 13 | Jac |
48 | 28 | 28 | 2587 | 7 | 0 | 77 | 36 | 47 | 3 | 40 | 6 | 3 | 15 | 8 | St |
49 | 1 | 0 | 74 | 0 | 0 | 3 | 1 | 33 | 0 | 2 | 0 | 0 | St | ||
50 | St | ||||||||||||||
51 | 1 | 0 | 66 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | Cap | ||
52 | 19 | 19 | 1618 | 6 | 1 | 25 | 13 | 52 | 1 | 9 | 3 | 1 | 33 | 11 | Cap |
53 | 1 | 1 | 91 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Cap | ||||
54 | Cap | ||||||||||||||
55 | 1 | 0 | 84 | 0 | 0 | 3 | 2 | 67 | 1 | 2 | 1 | 0 | 50 | Cap | |
56 | 29 | 26 | 2657 | 8 | 0 | 94 | 55 | 59 | 3 | 74 | 19 | 6 | 26 | 8 | Cap |
Total | 109 | 103 | 9765 | 28 | 1 | 239 | 126 | 53% | 11 | 160 | 38 | 14 | 24% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 17 | 5 | 12 | 29% | 15 | 3 | 12 | 20% | JAC |
47 | 165 | 36 | 129 | 22% | 181 | 58 | 123 | 32% | JAC |
48 | 184 | 63 | 121 | 34% | 194 | 67 | 127 | 35% | ST |
49 | 5 | 2 | 3 | 40% | 7 | 4 | 3 | 57% | ST |
50 | 0% | 0% | ST | ||||||
51 | 4 | 3 | 1 | 75% | 5 | 3 | 2 | 60% | CAP |
52 | 80 | 42 | 38 | 53% | 100 | 70 | 30 | 70% | CAP |
53 | 5 | 4 | 1 | 80% | 8 | 4 | 4 | 50% | CAP |
54 | 0% | 0% | CAP | ||||||
55 | 6 | 3 | 3 | 50% | 11 | 2 | 9 | 18% | CAP |
56 | 227 | 125 | 102 | 55% | 250 | 155 | 95 | 62% | CAP |
Total | 693 | 283 | 410 | 41% | 771 | 366 | 405 | 47% |