Dragan, Sorin
Plays for:
Cape Town (Cap)
35
Midfielder
Center
44
Excellent
Excellent
2
0.00M
5.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 25 | 25 | 2303 | 6 | 0 | 31 | 17 | 55 | 0 | 12 | 4 | 1 | 33 | 8 | Utr |
46 | 23 | 23 | 2064 | 7 | 0 | 22 | 8 | 36 | 1 | 14 | 5 | 3 | 36 | 21 | Utr |
47 | 23 | 23 | 2058 | 4 | 1 | 24 | 17 | 71 | 3 | 11 | 5 | 3 | 45 | 27 | Utr |
48 | 20 | 20 | 1838 | 4 | 0 | 25 | 18 | 72 | 3 | 15 | 2 | 0 | 13 | Utr | |
49 | 31 | 27 | 2661 | 5 | 0 | 32 | 27 | 84 | 2 | 19 | 6 | 3 | 32 | 16 | Utr |
50 | 38 | 38 | 3472 | 6 | 1 | 64 | 56 | 88 | 3 | 34 | 3 | 2 | 9 | 6 | Utr |
51 | 49 | 49 | 4400 | 4 | 0 | 64 | 57 | 89 | 3 | 42 | 12 | 4 | 29 | 10 | Utr |
52 | 32 | 32 | 2849 | 3 | 0 | 52 | 46 | 88 | 5 | 35 | 6 | 1 | 17 | 3 | Utr |
53 | 31 | 30 | 2752 | 6 | 1 | 61 | 54 | 89 | 4 | 30 | 3 | 2 | 10 | 7 | Utr |
54 | 27 | 26 | 2358 | 7 | 0 | 45 | 40 | 89 | 6 | 35 | 11 | 0 | 31 | Utr | |
55 | 33 | 33 | 3026 | 4 | 0 | 79 | 74 | 94 | 5 | 34 | 9 | 1 | 26 | 3 | Utr |
56 | 37 | 37 | 3357 | 4 | 0 | 62 | 50 | 81 | 4 | 36 | 11 | 2 | 31 | 6 | Utr |
57 | 29 | 29 | 2593 | 6 | 1 | 55 | 49 | 89 | 5 | 33 | 9 | 4 | 27 | 12 | Utr |
58 | 17 | 16 | 1535 | 5 | 0 | 28 | 23 | 82 | 0 | 21 | 3 | 2 | 14 | 10 | Cap |
Total | 415 | 408 | 37266 | 71 | 4 | 644 | 536 | 83% | 44 | 371 | 89 | 28 | 24% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 139 | 38 | 101 | 27% | 159 | 49 | 110 | 31% | UTR |
46 | 106 | 33 | 73 | 31% | 118 | 44 | 74 | 37% | UTR |
47 | 127 | 39 | 88 | 31% | 138 | 45 | 93 | 33% | UTR |
48 | 81 | 34 | 47 | 42% | 114 | 58 | 56 | 51% | UTR |
49 | 133 | 49 | 84 | 37% | 176 | 96 | 80 | 55% | UTR |
50 | 267 | 68 | 199 | 25% | 253 | 104 | 149 | 41% | UTR |
51 | 309 | 92 | 217 | 30% | 339 | 193 | 146 | 57% | UTR |
52 | 200 | 64 | 136 | 32% | 228 | 136 | 92 | 60% | UTR |
53 | 200 | 59 | 141 | 30% | 196 | 123 | 73 | 63% | UTR |
54 | 162 | 57 | 105 | 35% | 174 | 112 | 62 | 64% | UTR |
55 | 204 | 76 | 128 | 37% | 223 | 136 | 87 | 61% | UTR |
56 | 261 | 83 | 178 | 32% | 249 | 143 | 106 | 57% | UTR |
57 | 205 | 74 | 131 | 36% | 202 | 118 | 84 | 58% | UTR |
58 | 124 | 54 | 70 | 44% | 135 | 76 | 59 | 56% | CAP |
Total | 2518 | 820 | 1698 | 33% | 2704 | 1433 | 1271 | 53% |