Petersen, Augustine
Plays for:
Leicester (Lei)
33
Forward
Center, Right
41
Average
Average
0
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 10 | 10 | 922 | 4 | 0 | 16 | 9 | 56 | 0 | 19 | 6 | 2 | 32 | 11 | New |
45 | 23 | 21 | 1968 | 11 | 0 | 65 | 39 | 60 | 5 | 43 | 17 | 4 | 40 | 9 | New |
46 | 30 | 30 | 2643 | 10 | 0 | 112 | 62 | 55 | 7 | 100 | 30 | 6 | 30 | 6 | New |
47 | 28 | 28 | 2459 | 5 | 1 | 95 | 55 | 58 | 2 | 75 | 22 | 7 | 29 | 9 | New |
48 | 35 | 35 | 3151 | 7 | 0 | 128 | 89 | 70 | 4 | 106 | 32 | 12 | 30 | 11 | New |
49 | 18 | 18 | 1598 | 6 | 1 | 33 | 17 | 52 | 2 | 29 | 14 | 3 | 48 | 10 | Lei |
50 | 21 | 21 | 1936 | 5 | 0 | 36 | 13 | 36 | 1 | 25 | 7 | 1 | 28 | 4 | Lei |
51 | 23 | 23 | 2126 | 5 | 0 | 58 | 31 | 53 | 0 | 43 | 17 | 6 | 40 | 14 | Lei |
52 | 11 | 11 | 1022 | 5 | 0 | 23 | 10 | 43 | 0 | 17 | 5 | 3 | 29 | 18 | Lei |
53 | 21 | 19 | 1843 | 3 | 0 | 30 | 8 | 27 | 1 | 23 | 9 | 5 | 39 | 22 | Lei |
Total | 220 | 216 | 19668 | 61 | 2 | 596 | 333 | 56% | 22 | 480 | 159 | 49 | 33% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 65 | 14 | 51 | 22% | 73 | 16 | 57 | 22% | NEW |
45 | 179 | 43 | 136 | 24% | 173 | 44 | 129 | 25% | NEW |
46 | 265 | 72 | 193 | 27% | 271 | 59 | 212 | 22% | NEW |
47 | 197 | 59 | 138 | 30% | 196 | 59 | 137 | 30% | NEW |
48 | 280 | 70 | 210 | 25% | 304 | 79 | 225 | 26% | NEW |
49 | 97 | 35 | 62 | 36% | 86 | 41 | 45 | 48% | LEI |
50 | 139 | 48 | 91 | 35% | 148 | 39 | 109 | 26% | LEI |
51 | 170 | 80 | 90 | 47% | 180 | 67 | 113 | 37% | LEI |
52 | 63 | 36 | 27 | 57% | 55 | 31 | 24 | 56% | LEI |
53 | 123 | 58 | 65 | 47% | 142 | 51 | 91 | 36% | LEI |
Total | 1578 | 515 | 1063 | 33% | 1628 | 486 | 1142 | 30% |