Toprak, Sevket
Plays for:
Douala (Dou)
34
Midfielder
Center, Right
45
Excellent
Excellent
2
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 24 | 24 | 2197 | 5 | 0 | 38 | 11 | 29 | 1 | 9 | 0 | 0 | Har | ||
45 | 32 | 32 | 2866 | 6 | 2 | 49 | 19 | 39 | 2 | 17 | 4 | 1 | 24 | 6 | Har |
46 | 31 | 27 | 2446 | 3 | 2 | 57 | 29 | 51 | 4 | 13 | 6 | 2 | 46 | 15 | Har |
47 | 24 | 24 | 2093 | 10 | 1 | 53 | 27 | 51 | 1 | 22 | 9 | 1 | 41 | 5 | Har |
48 | 8 | 2 | 311 | 2 | 1 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | Nap | ||
49 | 15 | 11 | 1123 | 3 | 0 | 15 | 10 | 67 | 0 | 5 | 2 | 2 | 40 | 40 | Nap |
50 | 31 | 30 | 2708 | 2 | 0 | 54 | 41 | 76 | 2 | 33 | 8 | 2 | 24 | 6 | Nap |
51 | 38 | 38 | 3390 | 2 | 0 | 52 | 39 | 75 | 4 | 17 | 7 | 2 | 41 | 12 | Nap |
52 | 32 | 32 | 2942 | 1 | 0 | 67 | 46 | 69 | 4 | 29 | 10 | 4 | 34 | 14 | Nap |
53 | 35 | 35 | 3172 | 1 | 0 | 62 | 40 | 65 | 4 | 36 | 9 | 1 | 25 | 3 | Nap |
54 | 31 | 31 | 2726 | 2 | 0 | 35 | 25 | 71 | 3 | 25 | 7 | 0 | 28 | Nap | |
55 | 28 | 28 | 2418 | 1 | 0 | 51 | 42 | 82 | 6 | 26 | 11 | 3 | 42 | 12 | Nap |
56 | 4 | 3 | 274 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | Lyn | ||
56 | 21 | 12 | 1231 | 2 | 0 | 22 | 16 | 73 | 2 | 11 | 3 | 1 | 27 | 9 | Nap |
57 | 27 | 19 | 1895 | 6 | 1 | 44 | 34 | 77 | 6 | 20 | 6 | 0 | 30 | Lyn | |
58 | 18 | 17 | 1625 | 1 | 0 | 56 | 28 | 50 | 0 | 21 | 5 | 1 | 24 | 5 | Dou |
Total | 399 | 365 | 33417 | 48 | 7 | 660 | 411 | 62% | 39 | 285 | 87 | 20 | 31% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 164 | 81 | 83 | 49% | 112 | 49 | 63 | 44% | HAR |
45 | 176 | 58 | 118 | 33% | 191 | 48 | 143 | 25% | HAR |
46 | 199 | 35 | 164 | 18% | 271 | 45 | 226 | 17% | HAR |
47 | 298 | 54 | 244 | 18% | 325 | 37 | 288 | 11% | HAR |
48 | 29 | 17 | 12 | 59% | 22 | 17 | 5 | 77% | NAP |
49 | 95 | 48 | 47 | 51% | 78 | 39 | 39 | 50% | NAP |
50 | 236 | 101 | 135 | 43% | 204 | 65 | 139 | 32% | NAP |
51 | 227 | 122 | 105 | 54% | 219 | 88 | 131 | 40% | NAP |
52 | 190 | 131 | 59 | 69% | 206 | 118 | 88 | 57% | NAP |
53 | 244 | 148 | 96 | 61% | 273 | 91 | 182 | 33% | NAP |
54 | 165 | 114 | 51 | 69% | 181 | 91 | 90 | 50% | NAP |
55 | 200 | 102 | 98 | 51% | 182 | 78 | 104 | 43% | NAP |
56 | 17 | 10 | 7 | 59% | 15 | 6 | 9 | 40% | LYN |
56 | 76 | 48 | 28 | 63% | 71 | 31 | 40 | 44% | NAP |
57 | 133 | 77 | 56 | 58% | 129 | 43 | 86 | 33% | LYN |
58 | 127 | 69 | 58 | 54% | 172 | 81 | 91 | 47% | DOU |
Total | 2576 | 1215 | 1361 | 47% | 2651 | 927 | 1724 | 35% |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
HOME AWAY | ||||||
Match Detail Here |