Peterka, Denis
Plays for:
Dublin (Dub)
35
Midfielder
Center, Left
38
Average
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 24 | 22 | 2116 | 5 | 0 | 37 | 19 | 51 | 1 | 9 | 2 | 0 | 22 | Dub | |
46 | 46 | 46 | 4181 | 10 | 2 | 56 | 24 | 43 | 2 | 18 | 2 | 0 | 11 | Dub | |
47 | 24 | 23 | 1998 | 7 | 0 | 26 | 13 | 50 | 3 | 12 | 1 | 0 | 8 | Dub | |
48 | 15 | 15 | 1379 | 3 | 0 | 18 | 5 | 28 | 0 | 9 | 1 | 0 | 11 | Dub | |
49 | 33 | 33 | 3039 | 5 | 0 | 58 | 23 | 40 | 1 | 13 | 2 | 1 | 15 | 8 | Dub |
50 | 13 | 12 | 1076 | 4 | 2 | 21 | 10 | 48 | 0 | 5 | 1 | 0 | 20 | Dub | |
51 | 26 | 26 | 2337 | 6 | 0 | 25 | 10 | 40 | 0 | 14 | 1 | 0 | 7 | Dub | |
52 | 3 | 0 | 92 | 1 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Dub | ||
53 | 17 | 17 | 1489 | 6 | 0 | 26 | 11 | 42 | 0 | 13 | 0 | 0 | Dub | ||
54 | 35 | 35 | 3206 | 6 | 1 | 51 | 19 | 37 | 1 | 21 | 2 | 0 | 10 | Dub | |
55 | 17 | 17 | 1460 | 5 | 1 | 25 | 14 | 56 | 1 | 8 | 1 | 0 | 13 | Dub | |
56 | 33 | 33 | 3057 | 8 | 0 | 56 | 19 | 34 | 3 | 28 | 7 | 2 | 25 | 7 | Dub |
57 | 28 | 28 | 2472 | 7 | 1 | 40 | 18 | 45 | 1 | 18 | 6 | 2 | 33 | 11 | Dub |
Total | 314 | 307 | 27902 | 73 | 7 | 441 | 186 | 42% | 13 | 168 | 26 | 5 | 15% | 3% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 128 | 48 | 80 | 38% | 120 | 39 | 81 | 33% | DUB |
46 | 234 | 116 | 118 | 50% | 242 | 90 | 152 | 37% | DUB |
47 | 107 | 61 | 46 | 57% | 93 | 60 | 33 | 65% | DUB |
48 | 87 | 53 | 34 | 61% | 79 | 42 | 37 | 53% | DUB |
49 | 184 | 115 | 69 | 63% | 148 | 80 | 68 | 54% | DUB |
50 | 65 | 46 | 19 | 71% | 44 | 23 | 21 | 52% | DUB |
51 | 134 | 90 | 44 | 67% | 110 | 75 | 35 | 68% | DUB |
52 | 8 | 8 | 0 | 100% | 10 | 7 | 3 | 70% | DUB |
53 | 102 | 56 | 46 | 55% | 99 | 49 | 50 | 49% | DUB |
54 | 236 | 139 | 97 | 59% | 214 | 128 | 86 | 60% | DUB |
55 | 94 | 53 | 41 | 56% | 102 | 52 | 50 | 51% | DUB |
56 | 229 | 126 | 103 | 55% | 219 | 129 | 90 | 59% | DUB |
57 | 170 | 104 | 66 | 61% | 165 | 91 | 74 | 55% | DUB |
Total | 1778 | 1015 | 763 | 57% | 1645 | 865 | 780 | 53% |