Baghaladeh, Nidal
Plays for:
Douala (Dou)
36
Forward
Left
29
Poor
Average
1
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 18 | 18 | 1594 | 9 | 0 | 26 | 17 | 65 | 0 | 36 | 13 | 5 | 36 | 14 | Add |
44 | 26 | 26 | 2393 | 6 | 0 | 52 | 19 | 37 | 2 | 37 | 21 | 9 | 57 | 24 | Add |
45 | 21 | 20 | 1901 | 5 | 0 | 53 | 35 | 66 | 4 | 53 | 26 | 12 | 49 | 23 | Add |
46 | 23 | 23 | 2026 | 7 | 1 | 69 | 39 | 57 | 2 | 65 | 25 | 6 | 38 | 9 | Add |
47 | 28 | 27 | 2502 | 13 | 1 | 97 | 56 | 58 | 11 | 94 | 44 | 17 | 47 | 18 | Add |
48 | 21 | 21 | 1761 | 8 | 3 | 55 | 35 | 64 | 3 | 59 | 21 | 8 | 36 | 14 | Add |
49 | 16 | 16 | 1467 | 5 | 0 | 48 | 27 | 56 | 2 | 44 | 18 | 6 | 41 | 14 | Add |
49 | 13 | 11 | 841 | 6 | 1 | 45 | 37 | 82 | 0 | 42 | 22 | 11 | 52 | 26 | Gen |
50 | 27 | 25 | 2334 | 10 | 2 | 100 | 73 | 73 | 5 | 124 | 51 | 10 | 41 | 8 | Gen |
51 | 29 | 28 | 2656 | 5 | 1 | 136 | 108 | 79 | 3 | 196 | 88 | 20 | 45 | 10 | Gen |
52 | 38 | 30 | 3038 | 11 | 0 | 149 | 113 | 76 | 7 | 206 | 100 | 24 | 49 | 12 | Gen |
53 | 31 | 26 | 2517 | 5 | 2 | 124 | 93 | 75 | 7 | 154 | 69 | 24 | 45 | 16 | Gen |
54 | 9 | 9 | 793 | 0 | 0 | 27 | 15 | 56 | 0 | 20 | 4 | 1 | 20 | 5 | She |
54 | 16 | 10 | 1120 | 1 | 0 | 47 | 42 | 89 | 1 | 53 | 21 | 5 | 40 | 9 | Gen |
55 | 12 | 5 | 585 | 1 | 0 | 18 | 13 | 72 | 0 | 19 | 3 | 2 | 16 | 11 | Sto |
56 | 1 | 0 | 63 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Dou | ||||
57 | 12 | 11 | 1025 | 0 | 0 | 15 | 10 | 67 | 0 | 18 | 6 | 2 | 33 | 11 | Dou |
Total | 341 | 306 | 28616 | 92 | 11 | 1061 | 732 | 69% | 47 | 1221 | 533 | 162 | 44% | 13% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
43 | 131 | 16 | 115 | 12% | 110 | 18 | 92 | 16% | ADD |
44 | 194 | 30 | 164 | 15% | 203 | 58 | 145 | 29% | ADD |
45 | 171 | 39 | 132 | 23% | 146 | 36 | 110 | 25% | ADD |
46 | 184 | 36 | 148 | 20% | 192 | 53 | 139 | 28% | ADD |
47 | 216 | 45 | 171 | 21% | 242 | 61 | 181 | 25% | ADD |
48 | 150 | 29 | 121 | 19% | 201 | 41 | 160 | 20% | ADD |
49 | 87 | 33 | 54 | 38% | 83 | 28 | 55 | 34% | GEN |
49 | 123 | 34 | 89 | 28% | 117 | 32 | 85 | 27% | ADD |
50 | 254 | 76 | 178 | 30% | 240 | 56 | 184 | 23% | GEN |
51 | 323 | 86 | 237 | 27% | 282 | 60 | 222 | 21% | GEN |
52 | 379 | 130 | 249 | 34% | 343 | 77 | 266 | 22% | GEN |
53 | 320 | 95 | 225 | 30% | 294 | 81 | 213 | 28% | GEN |
54 | 60 | 20 | 40 | 33% | 58 | 18 | 40 | 31% | SHE |
54 | 125 | 45 | 80 | 36% | 110 | 25 | 85 | 23% | GEN |
55 | 58 | 19 | 39 | 33% | 49 | 13 | 36 | 27% | STO |
56 | 4 | 1 | 3 | 25% | 4 | 3 | 1 | 75% | DOU |
57 | 77 | 32 | 45 | 42% | 74 | 18 | 56 | 24% | DOU |
Total | 2856 | 766 | 2090 | 27% | 2748 | 678 | 2070 | 25% |