Pav Last seen 0 days ago
Mashiach, Dudi
Plays for:
Houston (Hou)
33
Midfielder
Right, Left
51
Poor
Average
1
0.00M
5.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 5 | 5 | 459 | 0 | 0 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | Liv | ||
42 | 12 | 12 | 1099 | 0 | 0 | 30 | 23 | 77 | 2 | 19 | 4 | 2 | 21 | 11 | Ank |
43 | 29 | 29 | 2637 | 5 | 1 | 24 | 18 | 75 | 5 | 9 | 3 | 1 | 33 | 11 | Liv |
44 | 28 | 28 | 2582 | 2 | 0 | 30 | 20 | 67 | 2 | 18 | 6 | 1 | 33 | 6 | Liv |
45 | 32 | 32 | 2948 | 7 | 0 | 36 | 25 | 69 | 3 | 21 | 10 | 3 | 48 | 14 | Liv |
46 | 31 | 31 | 2758 | 2 | 0 | 26 | 19 | 73 | 2 | 14 | 2 | 0 | 14 | Liv | |
47 | 30 | 30 | 2592 | 4 | 0 | 28 | 21 | 75 | 2 | 18 | 3 | 1 | 17 | 6 | Liv |
48 | 30 | 30 | 2758 | 2 | 0 | 37 | 32 | 86 | 4 | 19 | 8 | 0 | 42 | Liv | |
49 | 33 | 33 | 3032 | 2 | 0 | 59 | 48 | 81 | 3 | 30 | 7 | 2 | 23 | 7 | Liv |
50 | 35 | 35 | 3196 | 3 | 0 | 62 | 43 | 69 | 6 | 40 | 11 | 3 | 28 | 8 | Liv |
51 | 42 | 42 | 3862 | 3 | 0 | 69 | 46 | 67 | 2 | 42 | 7 | 2 | 17 | 5 | Liv |
52 | 5 | 4 | 427 | 0 | 0 | 5 | 2 | 40 | 0 | 3 | 0 | 0 | Hou | ||
52 | 35 | 35 | 3084 | 4 | 1 | 54 | 39 | 72 | 5 | 20 | 9 | 3 | 45 | 15 | Liv |
53 | 37 | 36 | 3282 | 5 | 0 | 55 | 41 | 75 | 4 | 26 | 8 | 2 | 31 | 8 | Hou |
Total | 384 | 382 | 34716 | 39 | 2 | 519 | 379 | 73% | 40 | 280 | 78 | 20 | 28% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 24 | 11 | 13 | 46% | 40 | 16 | 24 | 40% | LIV |
42 | 113 | 42 | 71 | 37% | 124 | 31 | 93 | 25% | ANK |
43 | 147 | 106 | 41 | 72% | 112 | 59 | 53 | 53% | LIV |
44 | 151 | 95 | 56 | 63% | 189 | 103 | 86 | 54% | LIV |
45 | 185 | 123 | 62 | 66% | 187 | 113 | 74 | 60% | LIV |
46 | 166 | 133 | 33 | 80% | 152 | 103 | 49 | 68% | LIV |
47 | 180 | 124 | 56 | 69% | 162 | 90 | 72 | 56% | LIV |
48 | 150 | 125 | 25 | 83% | 139 | 104 | 35 | 75% | LIV |
49 | 183 | 151 | 32 | 83% | 152 | 105 | 47 | 69% | LIV |
50 | 233 | 141 | 92 | 61% | 182 | 96 | 86 | 53% | LIV |
51 | 276 | 187 | 89 | 68% | 241 | 127 | 114 | 53% | LIV |
52 | 35 | 28 | 7 | 80% | 25 | 13 | 12 | 52% | HOU |
52 | 194 | 142 | 52 | 73% | 187 | 119 | 68 | 64% | LIV |
53 | 210 | 169 | 41 | 80% | 182 | 130 | 52 | 71% | HOU |
Total | 2247 | 1577 | 670 | 70% | 2074 | 1209 | 865 | 58% |