dualtamac Last seen just now
Jalil, Ramli
Plays for:
Kyoto (Kyo)
35
Forward
Left
47
Average
Average
0
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4 | 4 | 296 | 1 | 0 | 9 | 8 | 89 | 0 | 14 | 1 | 0 | 7 | Liv | |
42 | 12 | 10 | 943 | 2 | 0 | 23 | 15 | 65 | 1 | 20 | 5 | 2 | 25 | 10 | Vie |
43 | 18 | 16 | 1409 | 6 | 0 | 42 | 25 | 60 | 1 | 33 | 10 | 4 | 30 | 12 | Liv |
44 | 26 | 23 | 2138 | 4 | 0 | 119 | 79 | 66 | 1 | 83 | 28 | 10 | 34 | 12 | Liv |
44 | 3 | 3 | 278 | 1 | 0 | 3 | 2 | 67 | 1 | 8 | 5 | 1 | 63 | 13 | Ven |
45 | 28 | 15 | 1501 | 4 | 0 | 36 | 22 | 61 | 4 | 31 | 11 | 3 | 35 | 10 | Hou |
45 | 2 | 2 | 184 | 0 | 0 | 5 | 4 | 80 | 0 | 3 | 0 | 0 | Kyo | ||
45 | 5 | 5 | 457 | 2 | 1 | 14 | 10 | 71 | 1 | 16 | 4 | 1 | 25 | 6 | Ven |
46 | 32 | 32 | 2942 | 9 | 0 | 77 | 54 | 70 | 7 | 72 | 25 | 7 | 35 | 10 | Kyo |
47 | 33 | 32 | 2962 | 1 | 0 | 98 | 70 | 71 | 6 | 67 | 19 | 7 | 28 | 10 | Kyo |
48 | 23 | 19 | 1911 | 2 | 0 | 51 | 37 | 73 | 2 | 58 | 24 | 7 | 41 | 12 | Kyo |
49 | 34 | 30 | 2877 | 5 | 0 | 116 | 83 | 72 | 5 | 106 | 28 | 6 | 26 | 6 | Kyo |
50 | 32 | 31 | 2797 | 3 | 0 | 92 | 63 | 68 | 5 | 93 | 30 | 8 | 32 | 9 | Kyo |
51 | 30 | 29 | 2679 | 0 | 0 | 93 | 70 | 75 | 3 | 102 | 28 | 8 | 27 | 8 | Kyo |
52 | 28 | 28 | 2455 | 1 | 0 | 84 | 50 | 60 | 3 | 76 | 32 | 9 | 42 | 12 | Kyo |
53 | 32 | 31 | 2897 | 4 | 0 | 69 | 33 | 48 | 4 | 55 | 20 | 7 | 36 | 13 | Kyo |
54 | 29 | 29 | 2435 | 3 | 0 | 75 | 40 | 53 | 6 | 43 | 15 | 5 | 35 | 12 | Kyo |
Total | 371 | 339 | 31161 | 48 | 1 | 1006 | 665 | 66% | 50 | 880 | 285 | 85 | 32% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 30 | 12 | 18 | 40% | 27 | 5 | 22 | 19% | LIV |
42 | 90 | 36 | 54 | 40% | 73 | 47 | 26 | 64% | VIE |
43 | 126 | 30 | 96 | 24% | 178 | 50 | 128 | 28% | LIV |
44 | 26 | 13 | 13 | 50% | 25 | 14 | 11 | 56% | VEN |
44 | 280 | 66 | 214 | 24% | 287 | 95 | 192 | 33% | LIV |
45 | 10 | 6 | 4 | 60% | 15 | 10 | 5 | 67% | KYO |
45 | 39 | 12 | 27 | 31% | 44 | 14 | 30 | 32% | VEN |
45 | 96 | 45 | 51 | 47% | 121 | 80 | 41 | 66% | HOU |
46 | 256 | 118 | 138 | 46% | 235 | 150 | 85 | 64% | KYO |
47 | 254 | 75 | 179 | 30% | 254 | 149 | 105 | 59% | KYO |
48 | 161 | 51 | 110 | 32% | 175 | 76 | 99 | 43% | KYO |
49 | 245 | 83 | 162 | 34% | 270 | 111 | 159 | 41% | KYO |
50 | 241 | 61 | 180 | 25% | 251 | 120 | 131 | 48% | KYO |
51 | 226 | 53 | 173 | 23% | 292 | 118 | 174 | 40% | KYO |
52 | 194 | 71 | 123 | 37% | 197 | 103 | 94 | 52% | KYO |
53 | 227 | 78 | 149 | 34% | 234 | 128 | 106 | 55% | KYO |
54 | 185 | 62 | 123 | 34% | 185 | 84 | 101 | 45% | KYO |
Total | 2686 | 872 | 1814 | 32% | 2863 | 1354 | 1509 | 47% |