Prayitno, Agus
Plays for:
Douala (Dou)
35
Midfielder
Center, Left
48
Average
Excellent
1
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 25 | 24 | 2224 | 12 | 1 | 40 | 31 | 78 | 4 | 23 | 5 | 2 | 22 | 9 | Bei |
42 | 25 | 24 | 2163 | 5 | 0 | 47 | 37 | 79 | 4 | 17 | 2 | 1 | 12 | 6 | Bei |
43 | 31 | 25 | 2516 | 4 | 0 | 53 | 43 | 81 | 3 | 21 | 0 | 0 | Bei | ||
44 | 44 | 38 | 3639 | 8 | 0 | 70 | 55 | 79 | 6 | 39 | 10 | 3 | 26 | 8 | Bei |
45 | 52 | 52 | 4700 | 6 | 1 | 71 | 58 | 82 | 4 | 40 | 5 | 2 | 13 | 5 | Bei |
46 | 52 | 52 | 4740 | 7 | 2 | 67 | 55 | 82 | 8 | 30 | 9 | 2 | 30 | 7 | Bei |
47 | 56 | 56 | 5068 | 3 | 0 | 70 | 65 | 93 | 4 | 42 | 8 | 1 | 19 | 2 | Bei |
48 | 48 | 47 | 4313 | 5 | 0 | 65 | 54 | 83 | 7 | 45 | 13 | 7 | 29 | 16 | Bei |
49 | 42 | 42 | 3798 | 5 | 0 | 60 | 52 | 87 | 3 | 29 | 8 | 2 | 28 | 7 | Bei |
50 | 35 | 35 | 3235 | 2 | 0 | 57 | 48 | 84 | 2 | 30 | 8 | 5 | 27 | 17 | Bei |
51 | 40 | 36 | 3491 | 5 | 1 | 71 | 56 | 79 | 5 | 30 | 10 | 4 | 33 | 13 | Bei |
52 | 36 | 36 | 3256 | 0 | 0 | 52 | 41 | 79 | 4 | 34 | 7 | 2 | 21 | 6 | Bei |
53 | 35 | 34 | 3198 | 4 | 0 | 62 | 46 | 74 | 4 | 30 | 5 | 1 | 17 | 3 | Bei |
54 | 20 | 17 | 1728 | 2 | 0 | 63 | 33 | 52 | 1 | 23 | 5 | 1 | 22 | 4 | Dou |
Total | 541 | 518 | 48069 | 68 | 5 | 848 | 674 | 79% | 59 | 433 | 95 | 33 | 22% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
41 | 127 | 75 | 52 | 59% | 135 | 110 | 25 | 81% | BEI |
42 | 141 | 102 | 39 | 72% | 120 | 94 | 26 | 78% | BEI |
43 | 156 | 123 | 33 | 79% | 143 | 104 | 39 | 73% | BEI |
44 | 235 | 180 | 55 | 77% | 219 | 141 | 78 | 64% | BEI |
45 | 307 | 250 | 57 | 81% | 324 | 240 | 84 | 74% | BEI |
46 | 321 | 257 | 64 | 80% | 317 | 240 | 77 | 76% | BEI |
47 | 311 | 252 | 59 | 81% | 249 | 206 | 43 | 83% | BEI |
48 | 272 | 212 | 60 | 78% | 250 | 166 | 84 | 66% | BEI |
49 | 277 | 198 | 79 | 71% | 236 | 155 | 81 | 66% | BEI |
50 | 231 | 190 | 41 | 82% | 180 | 135 | 45 | 75% | BEI |
51 | 273 | 185 | 88 | 68% | 246 | 150 | 96 | 61% | BEI |
52 | 237 | 170 | 67 | 72% | 215 | 153 | 62 | 71% | BEI |
53 | 241 | 153 | 88 | 63% | 238 | 124 | 114 | 52% | BEI |
54 | 219 | 133 | 86 | 61% | 210 | 105 | 105 | 50% | DOU |
Total | 3348 | 2480 | 868 | 74% | 3082 | 2123 | 959 | 69% |