Caballero, Luis
Plays for:
Douala (Dou)
35
Defender
Center, Right
32
Excellent
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 16 | 16 | 1471 | 2 | 0 | 7 | 4 | 57 | 0 | 3 | 0 | 0 | Sha | ||
41 | 14 | 14 | 1260 | 4 | 0 | 4 | 1 | 25 | 0 | 2 | 1 | 0 | 50 | Sha | |
42 | 26 | 26 | 2336 | 7 | 1 | 14 | 5 | 36 | 1 | 6 | 1 | 1 | 17 | 17 | Sha |
43 | 29 | 29 | 2656 | 5 | 1 | 15 | 6 | 40 | 1 | 10 | 4 | 0 | 40 | Sha | |
44 | 26 | 26 | 2253 | 2 | 1 | 13 | 7 | 54 | 2 | 7 | 1 | 0 | 14 | Sha | |
45 | 38 | 38 | 3443 | 7 | 0 | 33 | 18 | 55 | 2 | 12 | 3 | 2 | 25 | 17 | Sha |
46 | 39 | 39 | 3573 | 6 | 0 | 32 | 23 | 72 | 2 | 22 | 5 | 4 | 23 | 18 | Sha |
47 | 24 | 24 | 2199 | 5 | 0 | 14 | 8 | 57 | 0 | 7 | 1 | 0 | 14 | Sha | |
48 | 23 | 23 | 2089 | 6 | 1 | 19 | 14 | 74 | 1 | 15 | 3 | 2 | 20 | 13 | Sha |
49 | 24 | 24 | 2203 | 8 | 0 | 13 | 7 | 54 | 2 | 9 | 2 | 2 | 22 | 22 | Sha |
50 | 30 | 28 | 2522 | 2 | 0 | 21 | 13 | 62 | 0 | 12 | 3 | 2 | 25 | 17 | Sha |
51 | 26 | 22 | 2248 | 10 | 0 | 20 | 15 | 75 | 1 | 22 | 2 | 0 | 9 | Sha | |
52 | 24 | 19 | 1703 | 5 | 0 | 12 | 10 | 83 | 0 | 7 | 1 | 0 | 14 | Bri | |
53 | 9 | 9 | 828 | 0 | 0 | 6 | 3 | 50 | 2 | 5 | 0 | 0 | Dou | ||
Total | 348 | 337 | 30784 | 69 | 4 | 223 | 134 | 60% | 14 | 139 | 27 | 13 | 19% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 103 | 39 | 64 | 38% | 119 | 44 | 75 | 37% | SHA |
41 | 95 | 26 | 69 | 27% | 106 | 48 | 58 | 45% | SHA |
42 | 201 | 59 | 142 | 29% | 222 | 111 | 111 | 50% | SHA |
43 | 202 | 89 | 113 | 44% | 200 | 133 | 67 | 67% | SHA |
44 | 180 | 76 | 104 | 42% | 165 | 110 | 55 | 67% | SHA |
45 | 260 | 132 | 128 | 51% | 246 | 154 | 92 | 63% | SHA |
46 | 304 | 144 | 160 | 47% | 266 | 155 | 111 | 58% | SHA |
47 | 176 | 118 | 58 | 67% | 132 | 94 | 38 | 71% | SHA |
48 | 164 | 104 | 60 | 63% | 139 | 79 | 60 | 57% | SHA |
49 | 163 | 111 | 52 | 68% | 118 | 77 | 41 | 65% | SHA |
50 | 138 | 105 | 33 | 76% | 157 | 114 | 43 | 73% | SHA |
51 | 173 | 117 | 56 | 68% | 159 | 105 | 54 | 66% | SHA |
52 | 124 | 45 | 79 | 36% | 141 | 84 | 57 | 60% | BRI |
53 | 52 | 35 | 17 | 67% | 36 | 23 | 13 | 64% | DOU |
Total | 2335 | 1200 | 1135 | 51% | 2206 | 1331 | 875 | 60% |