Majewski, Grzegorz
Plays for:
Douala (Dou)
36
Forward
Center, Left
41
Average
Average
2
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 21 | 19 | 1797 | 7 | 1 | 29 | 13 | 45 | 1 | 21 | 4 | 1 | 19 | 5 | Add |
41 | 28 | 26 | 2371 | 7 | 3 | 42 | 21 | 50 | 3 | 34 | 6 | 2 | 18 | 6 | Add |
42 | 28 | 26 | 2502 | 10 | 1 | 62 | 31 | 50 | 5 | 31 | 9 | 1 | 29 | 3 | Add |
43 | 19 | 18 | 1680 | 4 | 0 | 55 | 29 | 53 | 1 | 41 | 5 | 2 | 12 | 5 | Add |
44 | 22 | 19 | 1781 | 7 | 1 | 44 | 21 | 48 | 3 | 33 | 8 | 4 | 24 | 12 | Add |
45 | 4 | 3 | 347 | 1 | 0 | 13 | 5 | 38 | 0 | 12 | 3 | 0 | 25 | Add | |
45 | 35 | 22 | 2178 | 4 | 0 | 76 | 29 | 38 | 0 | 51 | 15 | 4 | 29 | 8 | Hou |
46 | 8 | 5 | 571 | 1 | 0 | 24 | 6 | 25 | 0 | 31 | 10 | 7 | 32 | 23 | Hou |
46 | 22 | 22 | 1940 | 2 | 1 | 110 | 65 | 59 | 1 | 104 | 41 | 16 | 39 | 15 | Liv |
47 | 29 | 29 | 2639 | 6 | 1 | 119 | 84 | 71 | 7 | 135 | 56 | 22 | 41 | 16 | Liv |
48 | 36 | 36 | 3313 | 4 | 0 | 171 | 123 | 72 | 6 | 195 | 76 | 31 | 39 | 16 | Liv |
49 | 25 | 25 | 2262 | 2 | 1 | 151 | 120 | 79 | 7 | 148 | 68 | 15 | 46 | 10 | Liv |
50 | 31 | 31 | 2850 | 6 | 0 | 172 | 129 | 75 | 9 | 194 | 78 | 22 | 40 | 11 | Liv |
51 | 26 | 25 | 2261 | 3 | 1 | 154 | 130 | 84 | 8 | 177 | 73 | 19 | 41 | 11 | Liv |
52 | Hou | ||||||||||||||
52 | 6 | 6 | 519 | 0 | 0 | 17 | 10 | 59 | 2 | 15 | 10 | 3 | 67 | 20 | Lod |
52 | 29 | 26 | 2510 | 3 | 0 | 159 | 98 | 62 | 3 | 174 | 78 | 29 | 45 | 17 | Liv |
53 | 32 | 28 | 2637 | 4 | 1 | 101 | 68 | 67 | 2 | 88 | 39 | 12 | 44 | 14 | Lod |
54 | 29 | 25 | 2393 | 5 | 0 | 108 | 78 | 72 | 3 | 97 | 43 | 9 | 44 | 9 | Lod |
55 | 8 | 8 | 699 | 1 | 0 | 23 | 16 | 70 | 2 | 21 | 5 | 1 | 24 | 5 | Lod |
56 | 28 | 28 | 2519 | 4 | 0 | 31 | 15 | 48 | 2 | 14 | 5 | 3 | 36 | 21 | Dou |
Total | 466 | 427 | 39769 | 81 | 11 | 1661 | 1091 | 66% | 65 | 1616 | 632 | 203 | 39% | 13% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 137 | 21 | 116 | 15% | 134 | 21 | 113 | 16% | ADD |
41 | 139 | 37 | 102 | 27% | 112 | 41 | 71 | 37% | ADD |
42 | 210 | 45 | 165 | 21% | 200 | 61 | 139 | 31% | ADD |
43 | 107 | 35 | 72 | 33% | 104 | 38 | 66 | 37% | ADD |
44 | 130 | 39 | 91 | 30% | 127 | 52 | 75 | 41% | ADD |
45 | 28 | 12 | 16 | 43% | 15 | 5 | 10 | 33% | ADD |
45 | 183 | 112 | 71 | 61% | 186 | 106 | 80 | 57% | HOU |
46 | 60 | 19 | 41 | 32% | 60 | 21 | 39 | 35% | HOU |
46 | 212 | 76 | 136 | 36% | 215 | 79 | 136 | 37% | LIV |
47 | 296 | 96 | 200 | 32% | 269 | 78 | 191 | 29% | LIV |
48 | 408 | 107 | 301 | 26% | 421 | 158 | 263 | 38% | LIV |
49 | 247 | 68 | 179 | 28% | 262 | 88 | 174 | 34% | LIV |
50 | 326 | 87 | 239 | 27% | 300 | 104 | 196 | 35% | LIV |
51 | 266 | 87 | 179 | 33% | 256 | 107 | 149 | 42% | LIV |
52 | 0% | 0% | HOU | ||||||
52 | 60 | 14 | 46 | 23% | 58 | 19 | 39 | 33% | LOD |
52 | 306 | 89 | 217 | 29% | 259 | 88 | 171 | 34% | LIV |
53 | 229 | 76 | 153 | 33% | 270 | 108 | 162 | 40% | LOD |
54 | 221 | 69 | 152 | 31% | 253 | 94 | 159 | 37% | LOD |
55 | 55 | 17 | 38 | 31% | 70 | 26 | 44 | 37% | LOD |
56 | 254 | 79 | 175 | 31% | 225 | 101 | 124 | 45% | DOU |
Total | 3874 | 1185 | 2689 | 31% | 3796 | 1395 | 2401 | 37% |