Mpengesi, Khulani
Plays for:
Douala (Dou)
36
Forward
Right, Left
31
Poor
Average
2
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 29 | 28 | 2423 | 10 | 1 | 43 | 28 | 65 | 0 | 61 | 21 | 10 | 34 | 16 | Tuc |
41 | 46 | 45 | 4171 | 10 | 0 | 99 | 71 | 72 | 9 | 134 | 43 | 14 | 32 | 10 | Tuc |
42 | 36 | 35 | 3131 | 10 | 0 | 77 | 47 | 61 | 2 | 87 | 40 | 15 | 46 | 17 | Tuc |
43 | 26 | 26 | 2389 | 2 | 1 | 53 | 39 | 74 | 3 | 57 | 22 | 9 | 39 | 16 | Tuc |
44 | 32 | 31 | 2778 | 6 | 1 | 60 | 44 | 73 | 7 | 81 | 34 | 11 | 42 | 14 | Tuc |
45 | 29 | 28 | 2603 | 5 | 0 | 75 | 55 | 73 | 2 | 98 | 38 | 12 | 39 | 12 | Tuc |
46 | 31 | 31 | 2787 | 8 | 0 | 86 | 59 | 69 | 4 | 114 | 46 | 14 | 40 | 12 | Tuc |
47 | 31 | 30 | 2769 | 8 | 1 | 72 | 54 | 75 | 3 | 106 | 32 | 8 | 30 | 8 | Tuc |
48 | 26 | 24 | 2111 | 8 | 2 | 77 | 61 | 79 | 6 | 114 | 46 | 13 | 40 | 11 | Tuc |
49 | 27 | 27 | 2366 | 9 | 2 | 104 | 77 | 74 | 1 | 169 | 63 | 20 | 37 | 12 | Tuc |
50 | 27 | 27 | 2361 | 10 | 1 | 129 | 85 | 66 | 4 | 170 | 60 | 17 | 35 | 10 | Tuc |
51 | 9 | 8 | 790 | 3 | 0 | 25 | 17 | 68 | 0 | 46 | 15 | 4 | 33 | 9 | Tuc |
52 | Dou | ||||||||||||||
Total | 349 | 340 | 30679 | 89 | 9 | 900 | 637 | 71% | 41 | 1237 | 460 | 147 | 37% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 218 | 108 | 110 | 50% | 160 | 62 | 98 | 39% | TUC |
41 | 315 | 156 | 159 | 50% | 340 | 143 | 197 | 42% | TUC |
42 | 261 | 123 | 138 | 47% | 235 | 99 | 136 | 42% | TUC |
43 | 196 | 98 | 98 | 50% | 158 | 76 | 82 | 48% | TUC |
44 | 251 | 121 | 130 | 48% | 203 | 88 | 115 | 43% | TUC |
45 | 232 | 123 | 109 | 53% | 156 | 74 | 82 | 47% | TUC |
46 | 244 | 97 | 147 | 40% | 224 | 93 | 131 | 42% | TUC |
47 | 227 | 124 | 103 | 55% | 215 | 111 | 104 | 52% | TUC |
48 | 219 | 84 | 135 | 38% | 201 | 79 | 122 | 39% | TUC |
49 | 263 | 102 | 161 | 39% | 237 | 81 | 156 | 34% | TUC |
50 | 254 | 114 | 140 | 45% | 220 | 75 | 145 | 34% | TUC |
51 | 88 | 23 | 65 | 26% | 91 | 30 | 61 | 33% | TUC |
52 | 0% | 0% | DOU | ||||||
Total | 2768 | 1273 | 1495 | 46% | 2440 | 1011 | 1429 | 41% |