Hutchinson, Chris
Plays for:
Los Angeles (Los)
35
Midfielder
Center, Left
50
Excellent
Average
0
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 11 | 8 | 851 | 2 | 0 | 8 | 2 | 25 | 0 | 1 | 0 | 0 | Har | ||
40 | 1 | 1 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Phu | ||||
41 | 19 | 19 | 1680 | 3 | 0 | 15 | 5 | 33 | 0 | 6 | 4 | 0 | 67 | Phu | |
42 | 22 | 22 | 1966 | 5 | 0 | 21 | 10 | 48 | 0 | 12 | 3 | 1 | 25 | 8 | Phu |
43 | 22 | 21 | 1918 | 4 | 1 | 37 | 22 | 59 | 2 | 26 | 3 | 1 | 12 | 4 | Phu |
44 | 23 | 23 | 2082 | 6 | 1 | 48 | 18 | 38 | 4 | 17 | 4 | 1 | 24 | 6 | Phu |
45 | 36 | 36 | 2960 | 10 | 4 | 58 | 26 | 45 | 4 | 30 | 12 | 4 | 40 | 13 | Phu |
46 | 37 | 37 | 3244 | 9 | 0 | 87 | 39 | 45 | 1 | 31 | 14 | 7 | 45 | 23 | Phu |
47 | 39 | 37 | 3538 | 9 | 0 | 61 | 25 | 41 | 2 | 17 | 1 | 0 | 6 | Phu | |
48 | 34 | 31 | 2907 | 6 | 0 | 54 | 29 | 54 | 2 | 20 | 10 | 4 | 50 | 20 | Phu |
49 | 33 | 30 | 2884 | 8 | 1 | 59 | 24 | 41 | 3 | 28 | 7 | 0 | 25 | Phu | |
50 | 31 | 27 | 2713 | 8 | 1 | 41 | 17 | 41 | 1 | 22 | 12 | 9 | 55 | 41 | Phu |
51 | 37 | 35 | 3236 | 7 | 1 | 53 | 22 | 42 | 3 | 16 | 6 | 1 | 38 | 6 | Phu |
52 | 25 | 25 | 2289 | 5 | 0 | 29 | 19 | 66 | 2 | 16 | 4 | 3 | 25 | 19 | Phu |
53 | 34 | 34 | 3060 | 4 | 0 | 48 | 19 | 40 | 2 | 31 | 10 | 2 | 32 | 6 | Los |
54 | 27 | 27 | 2486 | 8 | 0 | 67 | 28 | 42 | 4 | 25 | 9 | 3 | 36 | 12 | Los |
Total | 431 | 413 | 37906 | 94 | 9 | 687 | 305 | 44% | 30 | 298 | 99 | 36 | 33% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 2 | 0 | 2 | 0% | 10 | 1 | 9 | 10% | PHU |
40 | 74 | 38 | 36 | 51% | 32 | 14 | 18 | 44% | HAR |
41 | 89 | 28 | 61 | 31% | 98 | 21 | 77 | 21% | PHU |
42 | 179 | 85 | 94 | 47% | 185 | 58 | 127 | 31% | PHU |
43 | 196 | 76 | 120 | 39% | 221 | 96 | 125 | 43% | PHU |
44 | 154 | 84 | 70 | 55% | 148 | 64 | 84 | 43% | PHU |
45 | 252 | 187 | 65 | 74% | 253 | 108 | 145 | 43% | PHU |
46 | 309 | 272 | 37 | 88% | 258 | 177 | 81 | 69% | PHU |
47 | 274 | 221 | 53 | 81% | 241 | 150 | 91 | 62% | PHU |
48 | 219 | 167 | 52 | 76% | 168 | 92 | 76 | 55% | PHU |
49 | 211 | 165 | 46 | 78% | 189 | 109 | 80 | 58% | PHU |
50 | 190 | 144 | 46 | 76% | 177 | 98 | 79 | 55% | PHU |
51 | 249 | 187 | 62 | 75% | 244 | 147 | 97 | 60% | PHU |
52 | 159 | 115 | 44 | 72% | 149 | 85 | 64 | 57% | PHU |
53 | 235 | 163 | 72 | 69% | 280 | 143 | 137 | 51% | LOS |
54 | 186 | 136 | 50 | 73% | 195 | 110 | 85 | 56% | LOS |
Total | 2978 | 2068 | 910 | 69% | 2848 | 1473 | 1375 | 52% |