Murillo, Eric
Plays for:
Douala (Dou)
36
Defender
Center, Right, Left
37
Average
Poor
0
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
40 | 22 | 22 | 2019 | 2 | 0 | 17 | 10 | 59 | 1 | 10 | 5 | 1 | 50 | 10 | Dou |
41 | 24 | 24 | 2206 | 1 | 0 | 17 | 11 | 65 | 3 | 8 | 1 | 1 | 13 | 13 | Dou |
42 | 35 | 33 | 3110 | 6 | 0 | 26 | 21 | 81 | 2 | 16 | 5 | 1 | 31 | 6 | Dou |
43 | 20 | 20 | 1833 | 3 | 0 | 8 | 6 | 75 | 0 | 22 | 7 | 2 | 32 | 9 | Dou |
44 | 30 | 30 | 2751 | 4 | 0 | 31 | 26 | 84 | 1 | 16 | 7 | 1 | 44 | 6 | Dou |
45 | 20 | 18 | 1627 | 1 | 0 | 17 | 12 | 71 | 1 | 14 | 5 | 0 | 36 | Dou | |
46 | 27 | 27 | 2374 | 5 | 0 | 24 | 20 | 83 | 4 | 15 | 5 | 1 | 33 | 7 | Dou |
47 | 34 | 34 | 2993 | 1 | 0 | 21 | 19 | 90 | 1 | 10 | 4 | 1 | 40 | 10 | Dou |
48 | 30 | 30 | 2758 | 3 | 0 | 12 | 6 | 50 | 0 | 12 | 4 | 1 | 33 | 8 | Dou |
49 | 34 | 34 | 3121 | 5 | 0 | 36 | 26 | 72 | 4 | 13 | 6 | 3 | 46 | 23 | Dou |
50 | 23 | 23 | 2044 | 4 | 0 | 15 | 12 | 80 | 0 | 10 | 2 | 0 | 20 | Dou | |
51 | 30 | 30 | 2674 | 6 | 0 | 24 | 17 | 71 | 1 | 12 | 3 | 1 | 25 | 8 | Dou |
52 | 21 | 21 | 1934 | 6 | 1 | 26 | 16 | 62 | 1 | 16 | 5 | 4 | 31 | 25 | Dou |
Total | 351 | 347 | 31535 | 47 | 1 | 274 | 202 | 74% | 19 | 174 | 59 | 17 | 34% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 5 | 4 | 1 | 80% | 10 | 6 | 4 | 60% | DOU |
40 | 112 | 57 | 55 | 51% | 141 | 68 | 73 | 48% | DOU |
41 | 130 | 67 | 63 | 52% | 138 | 67 | 71 | 49% | DOU |
42 | 269 | 161 | 108 | 60% | 226 | 118 | 108 | 52% | DOU |
43 | 146 | 89 | 57 | 61% | 132 | 70 | 62 | 53% | DOU |
44 | 274 | 112 | 162 | 41% | 316 | 134 | 182 | 42% | DOU |
45 | 171 | 76 | 95 | 44% | 145 | 79 | 66 | 54% | DOU |
46 | 183 | 104 | 79 | 57% | 145 | 96 | 49 | 66% | DOU |
47 | 188 | 116 | 72 | 62% | 216 | 156 | 60 | 72% | DOU |
48 | 140 | 90 | 50 | 64% | 197 | 138 | 59 | 70% | DOU |
49 | 209 | 132 | 77 | 63% | 196 | 128 | 68 | 65% | DOU |
50 | 143 | 81 | 62 | 57% | 127 | 74 | 53 | 58% | DOU |
51 | 195 | 112 | 83 | 57% | 162 | 102 | 60 | 63% | DOU |
52 | 158 | 88 | 70 | 56% | 162 | 75 | 87 | 46% | DOU |
Total | 2323 | 1289 | 1034 | 55% | 2313 | 1311 | 1002 | 57% |