Baumann, Sandro
Plays for:
Douala (Dou)
36
Defender
Right
38
Poor
Average
2
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 9 | 4 | 601 | 2 | 0 | 3 | 2 | 67 | 0 | 4 | 1 | 0 | 25 | She | |
41 | 12 | 12 | 1103 | 1 | 0 | 7 | 5 | 71 | 1 | 2 | 0 | 0 | She | ||
42 | 20 | 20 | 1701 | 1 | 0 | 19 | 14 | 74 | 2 | 11 | 3 | 0 | 27 | She | |
43 | 27 | 27 | 2415 | 2 | 0 | 27 | 20 | 74 | 1 | 10 | 4 | 1 | 40 | 10 | She |
44 | 26 | 25 | 2271 | 5 | 0 | 19 | 11 | 58 | 2 | 15 | 4 | 2 | 27 | 13 | She |
45 | 23 | 22 | 2066 | 2 | 0 | 23 | 17 | 74 | 2 | 12 | 1 | 1 | 8 | 8 | She |
46 | 26 | 25 | 2261 | 0 | 0 | 26 | 19 | 73 | 2 | 13 | 3 | 1 | 23 | 8 | Sto |
47 | 20 | 18 | 1580 | 2 | 0 | 11 | 10 | 91 | 2 | 15 | 2 | 0 | 13 | Sto | |
48 | 19 | 16 | 1446 | 1 | 0 | 6 | 5 | 83 | 0 | 11 | 3 | 2 | 27 | 18 | Sto |
49 | 30 | 30 | 2434 | 3 | 1 | 22 | 20 | 91 | 0 | 18 | 5 | 0 | 28 | Sto | |
50 | 33 | 33 | 3033 | 2 | 0 | 26 | 24 | 92 | 4 | 18 | 2 | 0 | 11 | Kyo | |
51 | 19 | 19 | 1701 | 3 | 0 | 10 | 6 | 60 | 2 | 3 | 2 | 2 | 67 | 67 | Kyo |
52 | 19 | 18 | 1566 | 3 | 1 | 9 | 5 | 56 | 0 | 6 | 3 | 1 | 50 | 17 | Kyo |
53 | 29 | 29 | 2668 | 3 | 0 | 16 | 9 | 56 | 1 | 13 | 3 | 1 | 23 | 8 | Dou |
Total | 312 | 298 | 26846 | 30 | 2 | 224 | 167 | 75% | 19 | 151 | 36 | 11 | 24% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 0% | 0% | SHE | ||||||
40 | 38 | 14 | 24 | 37% | 46 | 23 | 23 | 50% | SHE |
41 | 79 | 47 | 32 | 59% | 92 | 49 | 43 | 53% | SHE |
42 | 127 | 80 | 47 | 63% | 112 | 61 | 51 | 54% | SHE |
43 | 168 | 119 | 49 | 71% | 150 | 102 | 48 | 68% | SHE |
44 | 148 | 87 | 61 | 59% | 164 | 96 | 68 | 59% | SHE |
45 | 150 | 82 | 68 | 55% | 177 | 106 | 71 | 60% | SHE |
46 | 178 | 135 | 43 | 76% | 180 | 118 | 62 | 66% | STO |
47 | 110 | 71 | 39 | 65% | 128 | 78 | 50 | 61% | STO |
48 | 87 | 55 | 32 | 63% | 102 | 71 | 31 | 70% | STO |
49 | 0% | 0% | KYO | ||||||
49 | 178 | 123 | 55 | 69% | 162 | 93 | 69 | 57% | STO |
50 | 234 | 180 | 54 | 77% | 217 | 130 | 87 | 60% | KYO |
51 | 107 | 93 | 14 | 87% | 105 | 73 | 32 | 70% | KYO |
52 | 100 | 68 | 32 | 68% | 109 | 66 | 43 | 61% | KYO |
53 | 159 | 136 | 23 | 86% | 118 | 87 | 31 | 74% | DOU |
Total | 1863 | 1290 | 573 | 69% | 1862 | 1153 | 709 | 62% |