Costelloe, Ross
Plays for:
Douala (Dou)
33
Goal Keeper
Center, Right
48
Average
Excellent
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 11 | 11 | 1007 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
40 | 22 | 22 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
41 | 24 | 24 | 2116 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
42 | 18 | 18 | 1649 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
43 | 26 | 25 | 2313 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
47 | 34 | 34 | 3117 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
48 | 30 | 30 | 2758 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
49 | 34 | 34 | 3121 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
50 | 28 | 28 | 2580 | 0 | 0 | 0 | 0 | 0 | 0 | Dou | |||||
Total | 227 | 226 | 20681 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
39 | 29 | 18 | 3 | 0 | 1 | 11 | 62 | Dou |
40 | 57 | 40 | 13 | 1 | 0 | 17 | 70 | Dou |
41 | 64 | 37 | 13 | 0 | 2 | 27 | 58 | Dou |
42 | 34 | 24 | 6 | 0 | 0 | 10 | 71 | Dou |
43 | 91 | 58 | 18 | 0 | 3 | 33 | 64 | Dou |
47 | 86 | 46 | 14 | 0 | 5 | 40 | 53 | Dou |
48 | 93 | 49 | 18 | 0 | 5 | 44 | 53 | Dou |
49 | 94 | 64 | 26 | 0 | 3 | 30 | 68 | Dou |
50 | 76 | 48 | 23 | 3 | 3 | 28 | 63 | Dou |
  |   |   |   |   |   |   | 62% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 13 | 5 | 8 | 38% | 9 | 5 | 4 | 56% | DOU |
40 | 18 | 15 | 3 | 83% | 33 | 21 | 12 | 64% | DOU |
41 | 21 | 20 | 1 | 95% | 16 | 14 | 2 | 88% | DOU |
42 | 26 | 25 | 1 | 96% | 16 | 13 | 3 | 81% | DOU |
43 | 28 | 25 | 3 | 89% | 27 | 19 | 8 | 70% | DOU |
44 | 0% | 0% | DOU | ||||||
45 | 0% | 0% | DOU | ||||||
46 | 0% | 0% | DOU | ||||||
47 | 31 | 30 | 1 | 97% | 36 | 29 | 7 | 81% | DOU |
48 | 34 | 32 | 2 | 94% | 36 | 30 | 6 | 83% | DOU |
49 | 37 | 36 | 1 | 97% | 32 | 27 | 5 | 84% | DOU |
50 | 29 | 29 | 0 | 100% | 31 | 28 | 3 | 90% | DOU |
Total | 237 | 217 | 20 | 92% | 236 | 186 | 50 | 79% |