Pala, Gencay
Plays for:
Cape Town (Cap)
33
Midfielder
Center, Right, Left
43
Excellent
Average
0
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 9 | 8 | 757 | 2 | 0 | 10 | 2 | 20 | 0 | 5 | 1 | 0 | 20 | Bge | |
40 | 10 | 10 | 906 | 3 | 1 | 15 | 6 | 40 | 1 | 2 | 0 | 0 | Bge | ||
40 | 1 | 1 | 92 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Phu | ||
41 | 25 | 23 | 2056 | 5 | 0 | 37 | 28 | 76 | 3 | 16 | 1 | 1 | 6 | 6 | Phu |
42 | 24 | 23 | 2139 | 7 | 0 | 18 | 9 | 50 | 1 | 7 | 3 | 0 | 43 | Phu | |
43 | 24 | 21 | 2032 | 7 | 0 | 23 | 11 | 48 | 2 | 14 | 3 | 1 | 21 | 7 | Phu |
44 | 30 | 29 | 2639 | 5 | 0 | 27 | 16 | 59 | 1 | 17 | 4 | 2 | 24 | 12 | Phu |
45 | 36 | 32 | 3100 | 10 | 0 | 45 | 21 | 47 | 0 | 23 | 5 | 2 | 22 | 9 | Phu |
46 | 25 | 21 | 2155 | 7 | 0 | 48 | 14 | 29 | 0 | 12 | 3 | 1 | 25 | 8 | Phu |
47 | 19 | 18 | 1554 | 2 | 1 | 28 | 14 | 50 | 1 | 6 | 1 | 0 | 17 | Cap | |
48 | 28 | 28 | 2494 | 7 | 0 | 33 | 17 | 52 | 1 | 12 | 2 | 1 | 17 | 8 | Cap |
49 | 30 | 29 | 2565 | 8 | 0 | 24 | 7 | 29 | 0 | 9 | 3 | 2 | 33 | 22 | Cap |
Total | 261 | 243 | 22489 | 63 | 2 | 309 | 146 | 47% | 10 | 123 | 26 | 10 | 21% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 57 | 18 | 39 | 32% | 72 | 43 | 29 | 60% | BGE |
40 | 6 | 1 | 5 | 17% | 9 | 3 | 6 | 33% | PHU |
40 | 85 | 30 | 55 | 35% | 77 | 37 | 40 | 48% | BGE |
41 | 175 | 51 | 124 | 29% | 195 | 75 | 120 | 38% | PHU |
42 | 128 | 57 | 71 | 45% | 125 | 77 | 48 | 62% | PHU |
43 | 179 | 91 | 88 | 51% | 165 | 95 | 70 | 58% | PHU |
44 | 177 | 96 | 81 | 54% | 163 | 105 | 58 | 64% | PHU |
45 | 259 | 130 | 129 | 50% | 233 | 133 | 100 | 57% | PHU |
46 | 174 | 94 | 80 | 54% | 162 | 111 | 51 | 69% | PHU |
47 | 124 | 55 | 69 | 44% | 131 | 73 | 58 | 56% | CAP |
48 | 163 | 107 | 56 | 66% | 163 | 115 | 48 | 71% | CAP |
49 | 149 | 92 | 57 | 62% | 149 | 104 | 45 | 70% | CAP |
Total | 1676 | 822 | 854 | 49% | 1644 | 971 | 673 | 59% |