Oaks, Christopher
Plays for:
Leicester (Lei)
36
Defender
Right, Left
37
Poor
Average
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 14 | 12 | 1242 | 2 | 0 | 8 | 5 | 63 | 0 | 3 | 1 | 0 | 33 | Bal | |
40 | 24 | 21 | 2024 | 3 | 1 | 20 | 10 | 50 | 0 | 5 | 1 | 0 | 20 | Bal | |
41 | 18 | 16 | 1549 | 8 | 0 | 11 | 6 | 55 | 1 | 9 | 3 | 2 | 33 | 22 | Bal |
42 | 29 | 29 | 2525 | 7 | 1 | 29 | 14 | 48 | 3 | 15 | 7 | 3 | 47 | 20 | Bal |
43 | 28 | 27 | 2506 | 7 | 1 | 24 | 8 | 33 | 2 | 11 | 5 | 3 | 45 | 27 | Bal |
44 | 28 | 28 | 2585 | 3 | 0 | 17 | 9 | 53 | 1 | 7 | 2 | 1 | 29 | 14 | Bal |
45 | 29 | 26 | 2516 | 3 | 0 | 20 | 11 | 55 | 0 | 12 | 5 | 3 | 42 | 25 | Bal |
46 | 27 | 26 | 2441 | 5 | 0 | 26 | 16 | 62 | 1 | 10 | 2 | 1 | 20 | 10 | Bal |
47 | 28 | 24 | 2333 | 6 | 0 | 20 | 12 | 60 | 2 | 11 | 3 | 0 | 27 | Bal | |
48 | 27 | 26 | 2419 | 4 | 0 | 15 | 8 | 53 | 0 | 7 | 0 | 0 | Bal | ||
49 | 31 | 30 | 2858 | 10 | 0 | 16 | 6 | 38 | 1 | 14 | 3 | 1 | 21 | 7 | Bal |
50 | 21 | 21 | 1939 | 8 | 0 | 24 | 12 | 50 | 1 | 16 | 4 | 0 | 25 | Bal | |
51 | 14 | 11 | 1086 | 2 | 1 | 11 | 5 | 45 | 1 | 8 | 2 | 2 | 25 | 25 | Lei |
52 | 17 | 17 | 1433 | 4 | 2 | 17 | 8 | 47 | 0 | 2 | 0 | 0 | Lei | ||
Total | 335 | 314 | 29456 | 72 | 6 | 258 | 130 | 50% | 13 | 130 | 38 | 16 | 29% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 78 | 36 | 42 | 46% | 65 | 44 | 21 | 68% | BAL |
40 | 116 | 70 | 46 | 60% | 122 | 82 | 40 | 67% | BAL |
41 | 94 | 64 | 30 | 68% | 88 | 66 | 22 | 75% | BAL |
42 | 153 | 98 | 55 | 64% | 151 | 101 | 50 | 67% | BAL |
43 | 156 | 122 | 34 | 78% | 158 | 126 | 32 | 80% | BAL |
44 | 179 | 116 | 63 | 65% | 166 | 132 | 34 | 80% | BAL |
45 | 151 | 116 | 35 | 77% | 137 | 116 | 21 | 85% | BAL |
46 | 166 | 117 | 49 | 70% | 160 | 125 | 35 | 78% | BAL |
47 | 155 | 115 | 40 | 74% | 134 | 104 | 30 | 78% | BAL |
48 | 150 | 116 | 34 | 77% | 148 | 116 | 32 | 78% | BAL |
49 | 172 | 129 | 43 | 75% | 183 | 140 | 43 | 77% | BAL |
50 | 135 | 88 | 47 | 65% | 138 | 87 | 51 | 63% | BAL |
51 | 67 | 40 | 27 | 60% | 54 | 38 | 16 | 70% | LEI |
52 | 86 | 53 | 33 | 62% | 93 | 72 | 21 | 77% | LEI |
Total | 1858 | 1280 | 578 | 69% | 1797 | 1349 | 448 | 75% |