Elimelech, Waba
Plays for:
Cape Town (Cap)
34
Midfielder
Right
41
Average
Average
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 10 | 10 | 916 | 2 | 0 | 11 | 4 | 36 | 0 | 4 | 0 | 0 | Mil | ||
39 | 19 | 19 | 1718 | 4 | 1 | 27 | 12 | 44 | 2 | 14 | 6 | 4 | 43 | 29 | Mil |
40 | 24 | 24 | 2122 | 4 | 1 | 40 | 23 | 58 | 2 | 16 | 4 | 1 | 25 | 6 | Mil |
41 | 13 | 13 | 1151 | 4 | 1 | 25 | 17 | 68 | 2 | 15 | 1 | 1 | 7 | 7 | Mil |
42 | 1 | 1 | 93 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 0 | Bir | ||
42 | 28 | 26 | 2487 | 1 | 0 | 52 | 37 | 71 | 3 | 27 | 5 | 2 | 19 | 7 | Mil |
43 | 2 | 2 | 184 | 0 | 0 | 4 | 3 | 75 | 0 | 2 | 0 | 0 | Aar | ||
43 | 36 | 33 | 3104 | 5 | 1 | 52 | 39 | 75 | 3 | 36 | 9 | 4 | 25 | 11 | Bir |
44 | 38 | 38 | 3437 | 6 | 1 | 88 | 57 | 65 | 4 | 37 | 12 | 6 | 32 | 16 | Aar |
45 | 29 | 29 | 2607 | 7 | 0 | 47 | 35 | 74 | 2 | 27 | 5 | 0 | 19 | Aar | |
46 | 32 | 32 | 2923 | 10 | 0 | 49 | 31 | 63 | 3 | 34 | 4 | 0 | 12 | Aar | |
47 | 22 | 19 | 1724 | 6 | 1 | 38 | 29 | 76 | 2 | 13 | 4 | 1 | 31 | 8 | Aar |
48 | 31 | 30 | 2785 | 4 | 0 | 40 | 27 | 68 | 3 | 24 | 9 | 3 | 38 | 13 | Teh |
49 | 21 | 21 | 1892 | 2 | 0 | 42 | 22 | 52 | 4 | 13 | 5 | 1 | 38 | 8 | Teh |
50 | 25 | 24 | 2273 | 0 | 0 | 22 | 9 | 41 | 2 | 16 | 4 | 1 | 25 | 6 | Cap |
Total | 331 | 321 | 29416 | 55 | 6 | 539 | 346 | 64% | 32 | 279 | 68 | 24 | 24% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 67 | 44 | 23 | 66% | 48 | 28 | 20 | 58% | MIL |
39 | 72 | 53 | 19 | 74% | 104 | 65 | 39 | 63% | MIL |
40 | 120 | 62 | 58 | 52% | 133 | 57 | 76 | 43% | MIL |
41 | 63 | 32 | 31 | 51% | 71 | 38 | 33 | 54% | MIL |
42 | 10 | 8 | 2 | 80% | 6 | 6 | 0 | 100% | BIR |
42 | 146 | 85 | 61 | 58% | 203 | 120 | 83 | 59% | MIL |
43 | 17 | 10 | 7 | 59% | 16 | 12 | 4 | 75% | AAR |
43 | 260 | 134 | 126 | 52% | 249 | 160 | 89 | 64% | BIR |
44 | 299 | 194 | 105 | 65% | 264 | 159 | 105 | 60% | AAR |
45 | 224 | 118 | 106 | 53% | 252 | 133 | 119 | 53% | AAR |
46 | 235 | 170 | 65 | 72% | 193 | 140 | 53 | 73% | AAR |
47 | 113 | 76 | 37 | 67% | 134 | 89 | 45 | 66% | AAR |
48 | 231 | 140 | 91 | 61% | 183 | 113 | 70 | 62% | TEH |
49 | 152 | 74 | 78 | 49% | 175 | 86 | 89 | 49% | TEH |
50 | 122 | 93 | 29 | 76% | 133 | 112 | 21 | 84% | CAP |
Total | 2131 | 1293 | 838 | 61% | 2164 | 1318 | 846 | 61% |