Kitson, Julian
Plays for:
Monaco (Mon)
37
Defender
Center, Right
33
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 23 | 20 | 1917 | 0 | 0 | 12 | 9 | 75 | 0 | 6 | 3 | 1 | 50 | 17 | Phu |
39 | 36 | 36 | 3295 | 2 | 0 | 21 | 16 | 76 | 3 | 10 | 5 | 2 | 50 | 20 | Phu |
40 | 28 | 27 | 2483 | 1 | 0 | 9 | 9 | 100 | 0 | 8 | 3 | 0 | 38 | Phu | |
41 | 42 | 37 | 3487 | 2 | 0 | 23 | 20 | 87 | 3 | 12 | 6 | 3 | 50 | 25 | Phu |
42 | 32 | 32 | 2938 | 2 | 0 | 20 | 16 | 80 | 1 | 10 | 2 | 1 | 20 | 10 | Phu |
43 | 36 | 36 | 3304 | 4 | 0 | 25 | 21 | 84 | 0 | 12 | 3 | 2 | 25 | 17 | Phu |
44 | 31 | 30 | 2756 | 5 | 0 | 7 | 5 | 71 | 0 | 5 | 3 | 2 | 60 | 40 | Phu |
45 | 38 | 38 | 3400 | 9 | 0 | 21 | 16 | 76 | 0 | 9 | 2 | 0 | 22 | Phu | |
46 | 20 | 18 | 1627 | 1 | 0 | 12 | 10 | 83 | 1 | 8 | 5 | 2 | 63 | 25 | Phu |
47 | 13 | 11 | 1046 | 0 | 0 | 10 | 9 | 90 | 0 | 12 | 3 | 3 | 25 | 25 | Mec |
48 | 27 | 27 | 2490 | 0 | 0 | 8 | 7 | 88 | 0 | 12 | 5 | 2 | 42 | 17 | Mon |
49 | 27 | 27 | 2451 | 1 | 0 | 21 | 14 | 67 | 2 | 7 | 3 | 1 | 43 | 14 | Mon |
50 | 28 | 28 | 2528 | 4 | 0 | 12 | 9 | 75 | 1 | 11 | 0 | 0 | Mon | ||
51 | 28 | 28 | 2521 | 0 | 0 | 13 | 10 | 77 | 1 | 8 | 0 | 0 | Mon | ||
Total | 409 | 395 | 36243 | 31 | 0 | 214 | 171 | 80% | 12 | 130 | 43 | 19 | 33% | 15% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 132 | 81 | 51 | 61% | 157 | 89 | 68 | 57% | PHU |
39 | 258 | 138 | 120 | 53% | 229 | 119 | 110 | 52% | PHU |
40 | 187 | 103 | 84 | 55% | 188 | 120 | 68 | 64% | PHU |
41 | 272 | 138 | 134 | 51% | 260 | 152 | 108 | 58% | PHU |
42 | 209 | 129 | 80 | 62% | 261 | 150 | 111 | 57% | PHU |
43 | 194 | 126 | 68 | 65% | 220 | 136 | 84 | 62% | PHU |
44 | 164 | 119 | 45 | 73% | 168 | 124 | 44 | 74% | PHU |
45 | 231 | 136 | 95 | 59% | 236 | 127 | 109 | 54% | PHU |
46 | 113 | 63 | 50 | 56% | 130 | 71 | 59 | 55% | PHU |
47 | 56 | 32 | 24 | 57% | 57 | 38 | 19 | 67% | MEC |
48 | 108 | 86 | 22 | 80% | 100 | 83 | 17 | 83% | MON |
49 | 111 | 92 | 19 | 83% | 100 | 86 | 14 | 86% | MON |
50 | 115 | 95 | 20 | 83% | 106 | 81 | 25 | 76% | MON |
51 | 97 | 81 | 16 | 84% | 146 | 106 | 40 | 73% | MON |
Total | 2247 | 1419 | 828 | 63% | 2358 | 1482 | 876 | 63% |