Nicolo, Ryan
Plays for:
Cape Town (Cap)
32
Forward
Center, Right
51
Average
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 19 | 18 | 1686 | 4 | 0 | 53 | 29 | 55 | 1 | 41 | 8 | 1 | 20 | 2 | Ber |
39 | 28 | 27 | 2472 | 6 | 1 | 49 | 33 | 67 | 0 | 46 | 10 | 3 | 22 | 7 | Ber |
40 | 28 | 25 | 2266 | 4 | 0 | 47 | 36 | 77 | 3 | 31 | 9 | 3 | 29 | 10 | Ber |
41 | 5 | 5 | 460 | 0 | 0 | 12 | 9 | 75 | 0 | 7 | 1 | 0 | 14 | Ber | |
42 | 8 | 7 | 734 | 2 | 0 | 19 | 16 | 84 | 4 | 19 | 5 | 1 | 26 | 5 | Cap |
43 | 23 | 22 | 1970 | 3 | 0 | 40 | 27 | 68 | 2 | 20 | 1 | 0 | 5 | Cap | |
44 | 28 | 28 | 2536 | 4 | 0 | 44 | 34 | 77 | 3 | 31 | 10 | 4 | 32 | 13 | Cap |
45 | 38 | 36 | 3215 | 5 | 0 | 33 | 19 | 58 | 0 | 14 | 3 | 2 | 21 | 14 | Cap |
46 | 32 | 32 | 2942 | 3 | 0 | 24 | 19 | 79 | 5 | 8 | 4 | 1 | 50 | 13 | Cap |
47 | 22 | 22 | 1959 | 3 | 0 | 30 | 23 | 77 | 2 | 6 | 2 | 0 | 33 | Cap | |
48 | 35 | 35 | 3112 | 3 | 0 | 44 | 39 | 89 | 3 | 22 | 5 | 2 | 23 | 9 | Cap |
49 | 43 | 43 | 3936 | 8 | 0 | 44 | 38 | 86 | 7 | 23 | 8 | 3 | 35 | 13 | Cap |
50 | 34 | 34 | 3055 | 5 | 0 | 59 | 36 | 61 | 2 | 20 | 2 | 0 | 10 | Cap | |
Total | 343 | 334 | 30343 | 50 | 1 | 498 | 358 | 72% | 32 | 288 | 68 | 20 | 24% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 123 | 33 | 90 | 27% | 143 | 30 | 113 | 21% | BER |
39 | 208 | 74 | 134 | 36% | 179 | 99 | 80 | 55% | BER |
40 | 204 | 103 | 101 | 50% | 142 | 82 | 60 | 58% | BER |
41 | 28 | 18 | 10 | 64% | 31 | 20 | 11 | 65% | BER |
42 | 65 | 22 | 43 | 34% | 70 | 29 | 41 | 41% | CAP |
43 | 152 | 58 | 94 | 38% | 158 | 87 | 71 | 55% | CAP |
44 | 219 | 57 | 162 | 26% | 205 | 77 | 128 | 38% | CAP |
45 | 240 | 61 | 179 | 25% | 277 | 115 | 162 | 42% | CAP |
46 | 188 | 138 | 50 | 73% | 209 | 179 | 30 | 86% | CAP |
47 | 126 | 76 | 50 | 60% | 114 | 106 | 8 | 93% | CAP |
48 | 188 | 115 | 73 | 61% | 206 | 170 | 36 | 83% | CAP |
49 | 263 | 167 | 96 | 63% | 259 | 206 | 53 | 80% | CAP |
50 | 200 | 116 | 84 | 58% | 199 | 147 | 52 | 74% | CAP |
Total | 2204 | 1038 | 1166 | 47% | 2192 | 1347 | 845 | 61% |