Jovanovski, Krsto
Plays for:
Cape Town (Cap)
34
Forward
Center, Right
39
Poor
Excellent
1
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 22 | 22 | 1975 | 6 | 1 | 38 | 19 | 50 | 1 | 30 | 10 | 5 | 33 | 17 | Tal |
39 | 8 | 8 | 654 | 3 | 0 | 19 | 10 | 53 | 0 | 5 | 2 | 1 | 40 | 20 | Tal |
39 | 15 | 12 | 1159 | 4 | 0 | 26 | 13 | 50 | 0 | 30 | 12 | 3 | 40 | 10 | Que |
40 | 37 | 36 | 2979 | 15 | 2 | 77 | 47 | 61 | 6 | 82 | 39 | 13 | 48 | 16 | Que |
41 | 39 | 36 | 3235 | 12 | 1 | 86 | 58 | 67 | 3 | 93 | 29 | 10 | 31 | 11 | Que |
42 | 28 | 23 | 2070 | 11 | 2 | 66 | 45 | 68 | 2 | 72 | 24 | 5 | 33 | 7 | Que |
43 | 33 | 32 | 2959 | 14 | 0 | 113 | 72 | 64 | 7 | 126 | 43 | 15 | 34 | 12 | Que |
44 | 23 | 22 | 1991 | 13 | 1 | 69 | 43 | 62 | 5 | 55 | 16 | 8 | 29 | 15 | Que |
45 | 16 | 15 | 1286 | 5 | 2 | 40 | 31 | 78 | 1 | 45 | 11 | 4 | 24 | 9 | Que |
46 | 1 | 1 | 91 | 1 | 0 | 4 | 2 | 50 | 0 | 4 | 3 | 1 | 75 | 25 | Gan |
46 | 11 | 10 | 912 | 5 | 0 | 17 | 12 | 71 | 0 | 13 | 9 | 5 | 69 | 38 | Que |
47 | 42 | 42 | 3674 | 11 | 0 | 164 | 110 | 67 | 2 | 167 | 53 | 12 | 32 | 7 | Gan |
48 | 18 | 12 | 1043 | 6 | 0 | 36 | 15 | 42 | 3 | 37 | 11 | 3 | 30 | 8 | Bri |
49 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Cap | |||||
50 | Cap | ||||||||||||||
Total | 294 | 271 | 24055 | 106 | 9 | 755 | 477 | 63% | 30 | 759 | 262 | 85 | 35% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 123 | 65 | 58 | 53% | 114 | 53 | 61 | 46% | TAL |
39 | 41 | 16 | 25 | 39% | 52 | 16 | 36 | 31% | TAL |
39 | 86 | 16 | 70 | 19% | 90 | 23 | 67 | 26% | QUE |
40 | 243 | 39 | 204 | 16% | 232 | 71 | 161 | 31% | QUE |
41 | 290 | 57 | 233 | 20% | 246 | 92 | 154 | 37% | QUE |
42 | 197 | 39 | 158 | 20% | 175 | 72 | 103 | 41% | QUE |
43 | 220 | 59 | 161 | 27% | 243 | 84 | 159 | 35% | QUE |
44 | 169 | 52 | 117 | 31% | 213 | 46 | 167 | 22% | QUE |
45 | 103 | 37 | 66 | 36% | 101 | 25 | 76 | 25% | QUE |
46 | 8 | 6 | 2 | 75% | 11 | 8 | 3 | 73% | GAN |
46 | 59 | 25 | 34 | 42% | 65 | 26 | 39 | 40% | QUE |
47 | 429 | 137 | 292 | 32% | 440 | 138 | 302 | 31% | GAN |
48 | 76 | 42 | 34 | 55% | 82 | 42 | 40 | 51% | BRI |
49 | 1 | 0 | 1 | 0% | 2 | 1 | 1 | 50% | CAP |
50 | 0% | 0% | CAP | ||||||
Total | 2045 | 590 | 1455 | 29% | 2066 | 697 | 1369 | 34% |