Todd Barrow2 Last seen 6 days ago
Rossi, Prince
Plays for:
Phuntsholing (Phu)
34
Defender
Right, Left
45
Average
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | Ber | |||||
38 | 19 | 16 | 1609 | 2 | 0 | 8 | 4 | 50 | 0 | 8 | 2 | 0 | 25 | Ber | |
39 | 30 | 27 | 2637 | 5 | 0 | 21 | 13 | 62 | 1 | 8 | 3 | 2 | 38 | 25 | Ber |
40 | 12 | 9 | 906 | 3 | 1 | 9 | 5 | 56 | 0 | 3 | 1 | 0 | 33 | Ber | |
41 | 28 | 28 | 2575 | 5 | 0 | 8 | 8 | 100 | 1 | 6 | 1 | 1 | 17 | 17 | Rot |
41 | 7 | 7 | 642 | 1 | 0 | 8 | 3 | 38 | 0 | 3 | 2 | 1 | 67 | 33 | Que |
42 | 32 | 31 | 2689 | 8 | 1 | 27 | 15 | 56 | 0 | 9 | 1 | 1 | 11 | 11 | Que |
43 | 31 | 30 | 2683 | 9 | 0 | 23 | 18 | 78 | 3 | 12 | 5 | 1 | 42 | 8 | Que |
44 | 25 | 25 | 2229 | 9 | 2 | 15 | 10 | 67 | 0 | 7 | 3 | 1 | 43 | 14 | Que |
45 | 6 | 6 | 553 | 3 | 0 | 3 | 3 | 100 | 0 | 2 | 0 | 0 | Que | ||
46 | 27 | 26 | 2401 | 9 | 0 | 21 | 15 | 71 | 2 | 17 | 2 | 2 | 12 | 12 | Que |
47 | 8 | 8 | 739 | 1 | 0 | 4 | 2 | 50 | 0 | 7 | 3 | 1 | 43 | 14 | Ams |
47 | 2 | 2 | 184 | 0 | 0 | 0 | 3 | 0 | 0 | Que | |||||
48 | 23 | 20 | 1830 | 1 | 0 | 18 | 13 | 72 | 3 | 7 | 1 | 0 | 14 | Sto | |
49 | 25 | 23 | 2037 | 5 | 1 | 21 | 18 | 86 | 1 | 18 | 5 | 1 | 28 | 6 | Sto |
49 | 2 | 2 | 184 | 0 | 0 | 3 | 3 | 100 | 0 | 2 | 0 | 0 | Phu | ||
50 | 31 | 30 | 2746 | 6 | 0 | 37 | 21 | 57 | 2 | 13 | 4 | 2 | 31 | 15 | Phu |
Total | 309 | 291 | 26735 | 67 | 5 | 226 | 151 | 67% | 13 | 125 | 33 | 13 | 26% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 8 | 5 | 3 | 63% | 10 | 6 | 4 | 60% | BER |
38 | 134 | 47 | 87 | 35% | 122 | 48 | 74 | 39% | BER |
39 | 153 | 90 | 63 | 59% | 245 | 155 | 90 | 63% | BER |
40 | 0% | 0% | ROT | ||||||
40 | 59 | 32 | 27 | 54% | 77 | 39 | 38 | 51% | BER |
41 | 38 | 30 | 8 | 79% | 40 | 33 | 7 | 83% | QUE |
41 | 161 | 134 | 27 | 83% | 139 | 101 | 38 | 73% | ROT |
42 | 189 | 121 | 68 | 64% | 187 | 101 | 86 | 54% | QUE |
43 | 180 | 129 | 51 | 72% | 157 | 99 | 58 | 63% | QUE |
44 | 156 | 111 | 45 | 71% | 126 | 78 | 48 | 62% | QUE |
45 | 35 | 29 | 6 | 83% | 37 | 16 | 21 | 43% | QUE |
46 | 170 | 110 | 60 | 65% | 177 | 81 | 96 | 46% | QUE |
47 | 9 | 8 | 1 | 89% | 5 | 4 | 1 | 80% | QUE |
47 | 47 | 37 | 10 | 79% | 51 | 30 | 21 | 59% | AMS |
48 | 124 | 83 | 41 | 67% | 135 | 86 | 49 | 64% | STO |
49 | 12 | 8 | 4 | 67% | 11 | 5 | 6 | 45% | PHU |
49 | 154 | 113 | 41 | 73% | 162 | 91 | 71 | 56% | STO |
50 | 194 | 155 | 39 | 80% | 185 | 123 | 62 | 66% | PHU |
Total | 1823 | 1242 | 581 | 68% | 1866 | 1096 | 770 | 59% |