Hasanovic, Edin
Plays for:
Douala (Dou)
36
Forward
Center
37
Average
Poor
1
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | 1 | 91 | 0 | 0 | 4 | 4 | 100 | 0 | 4 | 1 | 1 | 25 | 25 | Dou |
37 | 28 | 27 | 2303 | 10 | 3 | 90 | 58 | 64 | 4 | 81 | 26 | 9 | 32 | 11 | Dou |
38 | 33 | 32 | 2988 | 3 | 0 | 127 | 82 | 65 | 3 | 105 | 29 | 11 | 28 | 10 | Dou |
39 | 29 | 28 | 2527 | 11 | 1 | 92 | 65 | 71 | 6 | 97 | 23 | 2 | 24 | 2 | Dou |
40 | 32 | 30 | 2837 | 9 | 0 | 99 | 70 | 71 | 5 | 107 | 25 | 9 | 23 | 8 | Dou |
41 | 29 | 27 | 2476 | 6 | 1 | 108 | 80 | 74 | 4 | 92 | 21 | 7 | 23 | 8 | Dou |
42 | 26 | 25 | 2270 | 7 | 1 | 84 | 56 | 67 | 5 | 86 | 29 | 6 | 34 | 7 | Dou |
43 | 23 | 22 | 2082 | 7 | 0 | 63 | 48 | 76 | 3 | 84 | 24 | 6 | 29 | 7 | Dou |
44 | 21 | 20 | 1733 | 10 | 0 | 77 | 58 | 75 | 5 | 60 | 17 | 6 | 28 | 10 | Dou |
45 | 11 | 11 | 988 | 3 | 1 | 44 | 27 | 61 | 1 | 39 | 13 | 4 | 33 | 10 | Dou |
46 | 17 | 15 | 1450 | 1 | 0 | 48 | 32 | 67 | 2 | 63 | 15 | 3 | 24 | 5 | Dou |
47 | 21 | 20 | 1866 | 9 | 1 | 46 | 34 | 74 | 1 | 42 | 10 | 5 | 24 | 12 | Dou |
48 | 23 | 23 | 2088 | 10 | 0 | 46 | 30 | 65 | 1 | 10 | 2 | 0 | 20 | Dou | |
49 | 25 | 25 | 2219 | 9 | 1 | 46 | 31 | 67 | 1 | 41 | 9 | 4 | 22 | 10 | Dou |
Total | 319 | 306 | 27918 | 95 | 9 | 974 | 675 | 69% | 41 | 911 | 244 | 73 | 27% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 7 | 5 | 2 | 71% | 8 | 3 | 5 | 38% | DOU |
37 | 200 | 69 | 131 | 35% | 211 | 51 | 160 | 24% | DOU |
38 | 221 | 135 | 86 | 61% | 259 | 120 | 139 | 46% | DOU |
39 | 230 | 118 | 112 | 51% | 240 | 71 | 169 | 30% | DOU |
40 | 267 | 153 | 114 | 57% | 227 | 85 | 142 | 37% | DOU |
41 | 209 | 132 | 77 | 63% | 229 | 106 | 123 | 46% | DOU |
42 | 190 | 110 | 80 | 58% | 212 | 79 | 133 | 37% | DOU |
43 | 148 | 99 | 49 | 67% | 173 | 78 | 95 | 45% | DOU |
44 | 134 | 81 | 53 | 60% | 124 | 52 | 72 | 42% | DOU |
45 | 89 | 63 | 26 | 71% | 65 | 26 | 39 | 40% | DOU |
46 | 134 | 69 | 65 | 51% | 117 | 39 | 78 | 33% | DOU |
47 | 148 | 88 | 60 | 59% | 137 | 58 | 79 | 42% | DOU |
48 | 139 | 108 | 31 | 78% | 170 | 75 | 95 | 44% | DOU |
49 | 164 | 111 | 53 | 68% | 148 | 65 | 83 | 44% | DOU |
Total | 2280 | 1341 | 939 | 59% | 2320 | 908 | 1412 | 39% |