Josephs, Jimmy
Plays for:
Dublin (Dub)
35
Forward
Center
33
Average
Average
1
0.00M
2.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 15 | 15 | 1314 | 2 | 0 | 23 | 11 | 48 | 0 | 30 | 9 | 3 | 30 | 10 | Dub |
38 | 5 | 5 | 460 | 2 | 0 | 7 | 5 | 71 | 1 | 8 | 0 | 0 | Dub | ||
40 | 7 | 6 | 546 | 0 | 0 | 15 | 4 | 27 | 0 | 10 | 2 | 1 | 20 | 10 | Dub |
41 | 36 | 35 | 3213 | 2 | 0 | 71 | 33 | 46 | 3 | 49 | 17 | 1 | 35 | 2 | Dub |
42 | 41 | 41 | 3639 | 3 | 0 | 35 | 14 | 40 | 1 | 11 | 2 | 2 | 18 | 18 | Dub |
43 | 42 | 42 | 3845 | 5 | 0 | 50 | 25 | 50 | 4 | 21 | 7 | 2 | 33 | 10 | Dub |
44 | 29 | 28 | 2484 | 4 | 0 | 25 | 9 | 36 | 0 | 11 | 3 | 1 | 27 | 9 | Dub |
45 | 29 | 26 | 2564 | 2 | 1 | 33 | 15 | 45 | 3 | 13 | 1 | 0 | 8 | Dub | |
46 | 47 | 47 | 4261 | 1 | 0 | 23 | 10 | 43 | 3 | 10 | 1 | 0 | 10 | Dub | |
47 | 39 | 39 | 3530 | 5 | 0 | 9 | 6 | 67 | 0 | 8 | 3 | 2 | 38 | 25 | Dub |
48 | 37 | 36 | 3323 | 2 | 0 | 43 | 19 | 44 | 1 | 19 | 5 | 4 | 26 | 21 | Dub |
49 | 30 | 30 | 2598 | 9 | 0 | 34 | 15 | 44 | 3 | 16 | 6 | 2 | 38 | 13 | Dub |
Total | 357 | 350 | 31777 | 37 | 1 | 368 | 166 | 45% | 19 | 206 | 56 | 18 | 27% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 0% | 0% | DUB | ||||||
37 | 74 | 30 | 44 | 41% | 84 | 29 | 55 | 35% | DUB |
38 | 18 | 7 | 11 | 39% | 28 | 20 | 8 | 71% | DUB |
39 | 0% | 0% | DUB | ||||||
40 | 48 | 21 | 27 | 44% | 50 | 12 | 38 | 24% | DUB |
41 | 294 | 111 | 183 | 38% | 348 | 150 | 198 | 43% | DUB |
42 | 302 | 154 | 148 | 51% | 358 | 190 | 168 | 53% | DUB |
43 | 311 | 153 | 158 | 49% | 388 | 210 | 178 | 54% | DUB |
44 | 191 | 106 | 85 | 55% | 217 | 124 | 93 | 57% | DUB |
45 | 187 | 98 | 89 | 52% | 246 | 153 | 93 | 62% | DUB |
46 | 284 | 180 | 104 | 63% | 303 | 209 | 94 | 69% | DUB |
47 | 222 | 141 | 81 | 64% | 250 | 181 | 69 | 72% | DUB |
48 | 300 | 158 | 142 | 53% | 342 | 208 | 134 | 61% | DUB |
49 | 244 | 111 | 133 | 45% | 221 | 134 | 87 | 61% | DUB |
Total | 2475 | 1270 | 1205 | 51% | 2835 | 1620 | 1215 | 57% |