Mayer, Oliver
Plays for:
Douala (Dou)
35
Midfielder
Center, Left
33
Poor
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 12 | 12 | 1037 | 2 | 0 | 16 | 7 | 44 | 0 | 2 | 0 | 0 | Sha | ||
37 | 14 | 14 | 1200 | 3 | 0 | 26 | 17 | 65 | 0 | 8 | 4 | 0 | 50 | Sha | |
37 | 4 | 4 | 366 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 50 | 25 | Vie | ||
38 | 32 | 31 | 2855 | 4 | 0 | 67 | 53 | 79 | 7 | 23 | 7 | 2 | 30 | 9 | Vie |
39 | 25 | 25 | 2224 | 3 | 0 | 43 | 31 | 72 | 1 | 28 | 11 | 2 | 39 | 7 | Vie |
40 | 41 | 40 | 3647 | 5 | 0 | 58 | 46 | 79 | 1 | 46 | 14 | 7 | 30 | 15 | Vie |
41 | 23 | 23 | 2106 | 2 | 0 | 22 | 18 | 82 | 2 | 18 | 7 | 4 | 39 | 22 | Dou |
41 | 14 | 14 | 1268 | 3 | 1 | 12 | 11 | 92 | 0 | 9 | 3 | 0 | 33 | Vie | |
42 | 31 | 31 | 2844 | 7 | 0 | 59 | 37 | 63 | 1 | 41 | 14 | 6 | 34 | 15 | Dou |
43 | 20 | 20 | 1828 | 4 | 0 | 36 | 29 | 81 | 1 | 23 | 10 | 2 | 43 | 9 | Dou |
44 | 29 | 29 | 2584 | 5 | 1 | 27 | 23 | 85 | 1 | 20 | 9 | 2 | 45 | 10 | Dou |
45 | 21 | 19 | 1884 | 3 | 0 | 24 | 21 | 88 | 2 | 18 | 5 | 2 | 28 | 11 | Dou |
46 | 14 | 12 | 1197 | 4 | 0 | 22 | 12 | 55 | 0 | 18 | 10 | 2 | 56 | 11 | Dou |
47 | 9 | 9 | 817 | 4 | 1 | 14 | 10 | 71 | 1 | 13 | 3 | 0 | 23 | Dou | |
Total | 289 | 283 | 25857 | 49 | 3 | 428 | 315 | 74% | 17 | 271 | 99 | 30 | 37% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
34 | 101 | 38 | 63 | 38% | 123 | 38 | 85 | 31% | RUS |
35 | 19 | 3 | 16 | 16% | 21 | 3 | 18 | 14% | SHA |
35 | 136 | 44 | 92 | 32% | 131 | 35 | 96 | 27% | RUS |
36 | 182 | 46 | 136 | 25% | 205 | 67 | 138 | 33% | SHA |
37 | 30 | 18 | 12 | 60% | 31 | 20 | 11 | 65% | VIE |
37 | 73 | 21 | 52 | 29% | 100 | 51 | 49 | 51% | SHA |
38 | 235 | 114 | 121 | 49% | 228 | 102 | 126 | 45% | VIE |
39 | 174 | 80 | 94 | 46% | 169 | 91 | 78 | 54% | VIE |
40 | 262 | 95 | 167 | 36% | 264 | 133 | 131 | 50% | VIE |
41 | 77 | 45 | 32 | 58% | 92 | 60 | 32 | 65% | VIE |
41 | 141 | 69 | 72 | 49% | 139 | 83 | 56 | 60% | DOU |
42 | 223 | 95 | 128 | 43% | 211 | 114 | 97 | 54% | DOU |
43 | 131 | 62 | 69 | 47% | 131 | 86 | 45 | 66% | DOU |
44 | 165 | 97 | 68 | 59% | 167 | 116 | 51 | 69% | DOU |
45 | 118 | 71 | 47 | 60% | 128 | 91 | 37 | 71% | DOU |
46 | 77 | 25 | 52 | 32% | 107 | 40 | 67 | 37% | DOU |
47 | 50 | 16 | 34 | 32% | 62 | 24 | 38 | 39% | DOU |
48 | 0% | 0% | DOU | ||||||
Total | 2194 | 939 | 1255 | 43% | 2309 | 1154 | 1155 | 50% |